-
Notifications
You must be signed in to change notification settings - Fork 108
Open
Labels
kind/translationRelease Notes: **TRANSLATIONS:**Release Notes: **TRANSLATIONS:**
Milestone
Description
Total number of keys: 1380
| Language | Missing Entries | Relevant Modules | % done |
|---|---|---|---|
| English | 0 | - | 100% |
| Czech | 115 | feedback, watch, ophthalmology, airway, chemical, surgery, pharma, vitals, misc, hypothermia, circulation, breathing, gui | 91.67% |
| French | 9 | pharma | 99.35% |
| Italian | 66 | airway, chemical, pharma, misc, hypothermia, circulation, breathing | 95.22% |
| German | 2 | misc, circulation | 99.86% |
| Japanese | 0 | - | 100% |
| Chinese | 135 | feedback, watch, ophthalmology, airway, chemical, surgery, pharma, vitals, misc, hypothermia, circulation, breathing, gui, main | 90.22% |
| Chinesesimp | 150 | feedback, watch, ophthalmology, airway, chemical, surgery, pharma, vitals, misc, hypothermia, circulation, breathing, gui, main | 89.13% |
| Dutch | 65 | airway, chemical, pharma, misc, hypothermia, circulation, breathing | 95.29% |
| Spanish | 9 | pharma | 99.35% |
| Polish | 754 | feedback, watch, ophthalmology, zeus, airway, chemical, surgery, pharma, vitals, stretcher, misc, hypothermia, circulation, breathing, gui, main | 45.36% |
| Portuguese | 380 | feedback, watch, ophthalmology, airway, chemical, surgery, pharma, vitals, stretcher, misc, hypothermia, circulation, breathing, gui | 72.46% |
| Russian | 383 | feedback, watch, ophthalmology, airway, chemical, surgery, pharma, vitals, stretcher, misc, hypothermia, circulation, breathing, gui | 72.25% |
| Korean | 544 | feedback, watch, ophthalmology, zeus, airway, chemical, surgery, pharma, vitals, stretcher, misc, hypothermia, circulation, breathing, gui | 60.58% |
| Finnish | 502 | feedback, watch, ophthalmology, zeus, airway, chemical, surgery, pharma, vitals, stretcher, misc, hypothermia, circulation, breathing, gui | 63.62% |
| Turkish | 1090 | feedback, watch, ophthalmology, zeus, airway, chemical, surgery, pharma, vitals, stretcher, misc, hypothermia, circulation, breathing, gui, main | 21.01% |
| Norwegian | 1286 | feedback, watch, ophthalmology, zeus, airway, chemical, surgery, pharma, vitals, stretcher, misc, hypothermia, circulation, breathing, gui, main | 6.81% |
Metadata
Metadata
Assignees
Labels
kind/translationRelease Notes: **TRANSLATIONS:**Release Notes: **TRANSLATIONS:**