Skip to content

issues with new interactive functionality (or more likely user error on my part) #185

@nicholasjhorton

Description

@nicholasjhorton

@rpruim I'm unable to run the first vignette: do you see anything obviously wrong on my end?

Thanks in advance for any guidance.

suppressPackageStartupMessages(library(mosaic))
library(ggformula)
data(mtcars)
mtcars2 <- mtcars |>
  tibble::rownames_to_column(var = "carname")

cars_scatter <-
  mtcars2 |>
  gf_point_interactive(
    wt ~ drat,
    color = ~mpg,
    tooltip = ~carname, # show carname when hovering on a point
    data_id = ~carname, # unique identifier -- selection is a single point
    hover_nearest = TRUE,
    size = 3
  )
#> Error in geom_point_interactive(stat = "identity", data = structure(list(: could not find function "geom_point_interactive"

# to display the graph with interactive compontents enabled, use
# gf_girafe() to convert it to an HTML widget.

gf_girafe(cars_scatter)
#> Error: object 'cars_scatter' not found
sessioninfo::session_info()
#> ─ Session info ───────────────────────────────────────────────────────────────
#>  setting  value
#>  version  R version 4.5.1 (2025-06-13)
#>  os       macOS Sequoia 15.6.1
#>  system   aarch64, darwin20
#>  ui       X11
#>  language (EN)
#>  collate  en_US.UTF-8
#>  ctype    en_US.UTF-8
#>  tz       America/New_York
#>  date     2025-10-08
#>  pandoc   3.6.3 @ /Applications/RStudio.app/Contents/Resources/app/quarto/bin/tools/aarch64/ (via rmarkdown)
#>  quarto   1.7.32 @ /usr/local/bin/quarto
#> 
#> ─ Packages ───────────────────────────────────────────────────────────────────
#>  package           * version date (UTC) lib source
#>  cli                 3.6.5   2025-04-23 [1] CRAN (R 4.5.0)
#>  digest              0.6.37  2024-08-19 [1] CRAN (R 4.5.0)
#>  dplyr             * 1.1.4   2023-11-17 [1] CRAN (R 4.5.0)
#>  evaluate            1.0.5   2025-08-27 [1] CRAN (R 4.5.0)
#>  farver              2.1.2   2024-05-13 [1] CRAN (R 4.5.0)
#>  fastmap             1.2.0   2024-05-15 [1] CRAN (R 4.5.0)
#>  fontBitstreamVera   0.1.1   2017-02-01 [1] CRAN (R 4.5.0)
#>  fontLiberation      0.1.0   2016-10-15 [1] CRAN (R 4.5.0)
#>  fontquiver          0.2.1   2017-02-01 [1] CRAN (R 4.5.0)
#>  forcats             1.0.1   2025-09-25 [1] CRAN (R 4.5.0)
#>  fs                  1.6.6   2025-04-12 [1] CRAN (R 4.5.0)
#>  gdtools             0.4.4   2025-10-06 [1] CRAN (R 4.5.0)
#>  generics            0.1.4   2025-05-09 [1] CRAN (R 4.5.0)
#>  ggformula         * 1.0.0   2025-10-06 [1] CRAN (R 4.5.0)
#>  ggiraph             0.9.2   2025-10-07 [1] CRAN (R 4.5.0)
#>  ggplot2           * 4.0.0   2025-09-11 [1] CRAN (R 4.5.0)
#>  ggridges            0.5.7   2025-08-27 [1] CRAN (R 4.5.0)
#>  glue                1.8.0   2024-09-30 [1] CRAN (R 4.5.0)
#>  gtable              0.3.6   2024-10-25 [1] CRAN (R 4.5.0)
#>  haven               2.5.5   2025-05-30 [1] CRAN (R 4.5.0)
#>  hms                 1.1.3   2023-03-21 [1] CRAN (R 4.5.0)
#>  htmltools           0.5.8.1 2024-04-04 [1] CRAN (R 4.5.0)
#>  htmlwidgets         1.6.4   2023-12-06 [1] CRAN (R 4.5.0)
#>  knitr               1.50    2025-03-16 [1] CRAN (R 4.5.0)
#>  labelled            2.15.0  2025-09-16 [1] CRAN (R 4.5.0)
#>  lattice           * 0.22-7  2025-04-02 [1] CRAN (R 4.5.1)
#>  lifecycle           1.0.4   2023-11-07 [1] CRAN (R 4.5.0)
#>  magrittr            2.0.4   2025-09-12 [1] CRAN (R 4.5.0)
#>  MASS                7.3-65  2025-02-28 [1] CRAN (R 4.5.1)
#>  Matrix            * 1.7-4   2025-08-28 [1] CRAN (R 4.5.0)
#>  mosaic            * 1.9.2   2025-07-30 [1] CRAN (R 4.5.0)
#>  mosaicCore          0.9.5   2025-07-30 [1] CRAN (R 4.5.0)
#>  mosaicData        * 0.20.4  2023-11-05 [1] CRAN (R 4.5.0)
#>  pillar              1.11.1  2025-09-17 [1] CRAN (R 4.5.0)
#>  pkgconfig           2.0.3   2019-09-22 [1] CRAN (R 4.5.0)
#>  purrr               1.1.0   2025-07-10 [1] CRAN (R 4.5.0)
#>  R6                  2.6.1   2025-02-15 [1] CRAN (R 4.5.0)
#>  RColorBrewer        1.1-3   2022-04-03 [1] CRAN (R 4.5.0)
#>  Rcpp                1.1.0   2025-07-02 [1] CRAN (R 4.5.0)
#>  reprex              2.1.1   2024-07-06 [1] CRAN (R 4.5.0)
#>  rlang               1.1.6   2025-04-11 [1] CRAN (R 4.5.0)
#>  rmarkdown           2.30    2025-09-28 [1] CRAN (R 4.5.0)
#>  rstudioapi          0.17.1  2024-10-22 [1] CRAN (R 4.5.0)
#>  S7                  0.2.0   2024-11-07 [1] CRAN (R 4.5.0)
#>  scales              1.4.0   2025-04-24 [1] CRAN (R 4.5.0)
#>  sessioninfo         1.2.3   2025-02-05 [1] CRAN (R 4.5.0)
#>  stringi             1.8.7   2025-03-27 [1] CRAN (R 4.5.0)
#>  stringr             1.5.2   2025-09-08 [1] CRAN (R 4.5.0)
#>  systemfonts         1.3.1   2025-10-01 [1] CRAN (R 4.5.0)
#>  tibble              3.3.0   2025-06-08 [1] CRAN (R 4.5.0)
#>  tidyr               1.3.1   2024-01-24 [1] CRAN (R 4.5.0)
#>  tidyselect          1.2.1   2024-03-11 [1] CRAN (R 4.5.0)
#>  vctrs               0.6.5   2023-12-01 [1] CRAN (R 4.5.0)
#>  withr               3.0.2   2024-10-28 [1] CRAN (R 4.5.0)
#>  xfun                0.53    2025-08-19 [1] CRAN (R 4.5.0)
#>  yaml                2.3.10  2024-07-26 [1] CRAN (R 4.5.0)
#> 
#>  [1] /Library/Frameworks/R.framework/Versions/4.5-arm64/Resources/library
#>  * ── Packages attached to the search path.
#> 
#> ──────────────────────────────────────────────────────────────────────────────

Created on 2025-10-08 with reprex v2.1.1

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Type

    No type

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions