|
| 1 | + |
| 2 | +@article{Brady2013, |
| 3 | + title = {Idris, a General-Purpose Dependently Typed Programming Language: {{Design}} and Implementation}, |
| 4 | + shorttitle = {Idris, a General-Purpose Dependently Typed Programming Language}, |
| 5 | + author = {Brady, Edwin}, |
| 6 | + date = {2013}, |
| 7 | + journaltitle = {Journal of Functional Programming}, |
| 8 | + volume = {23}, |
| 9 | + pages = {552--593}, |
| 10 | + langid = {english}, |
| 11 | + number = {5} |
| 12 | +} |
| 13 | + |
| 14 | +@misc{InstitutfurRegelungs-undSteuerungstheorieTUDresden2020, |
| 15 | + title = {Versuchsstände am Institut -- Technischer Bericht}, |
| 16 | + author = {{Institut für Regelungs- und Steuerungstheorie, TU Dresden}}, |
| 17 | + date = {2020}, |
| 18 | + url = {https://github.com/TUD-RST/technical-reports} |
| 19 | +} |
| 20 | + |
| 21 | +@misc{RST2020Pendelvideo, |
| 22 | + title = {Video des Aufschwingvorgangs für den Dreifachpendelversuchsstand}, |
| 23 | + author = {{Institut für Regelungs- und Steuerungstheorie, TU Dresden}}, |
| 24 | + date = {2021}, |
| 25 | + url = {https://videocampus.sachsen.de/video/Swing-Up-and-stabilization-of-a-triple-pendulum-on-a-movable-cart/a4b68ff99aed87c9a095f322002ac7b7} |
| 26 | +} |
| 27 | + |
| 28 | +@inproceedings{KnollHeedt2020ACKREP, |
| 29 | + title = {“{{Automatic Control Knowledge Repository}}” – {{A Computational Approach}} for {{Simpler}} and {{More Robust Reproducibility}} of {{Results}} in {{Control Theory}}}, |
| 30 | + booktitle = {2020 24th {{International Conference}} on {{System Theory}}, {{Control}} and {{Computing}} ({{ICSTCC}})}, |
| 31 | + author = {Knoll, C. and Heedt, R.}, |
| 32 | + date = {2020-10}, |
| 33 | + pages = {130--136}, |
| 34 | + issn = {2372-1618}, |
| 35 | + doi = {10.1109/ICSTCC50638.2020.9259657}, |
| 36 | + eventtitle = {2020 24th {{International Conference}} on {{System Theory}}, {{Control}} and {{Computing}} ({{ICSTCC}})}, |
| 37 | + keywords = {computational methods in control theory,Control systems,Control theory,Metadata,ontologies,Peer-to-peer computing,semantic annotation,Semantics,Software,test driven development,Testing} |
| 38 | +} |
| 39 | + |
| 40 | +@inproceedings{Norell2008, |
| 41 | + title = {Dependently Typed Programming in {{Agda}}}, |
| 42 | + booktitle = {Proceedings of the 6th International Conference on {{Advanced}} Functional Programming}, |
| 43 | + author = {Norell, Ulf}, |
| 44 | + date = {2008}, |
| 45 | + pages = {230--266}, |
| 46 | + publisher = {{Springer Berlin, Heidelberg}}, |
| 47 | + _location = {{Berlin, Heidelberg}}, |
| 48 | + series = {{{AFP}}'08} |
| 49 | +} |
| 50 | + |
| 51 | + |
| 52 | +@book{lunze2016kuenstliche_intelligenz, |
| 53 | + title={K{\"u}nstliche Intelligenz f{\"u}r Ingenieure: Methoden zur L{\"o}sung ingenieurtechnischer Probleme mit Hilfe von Regeln, logischen Formeln und Bayesnetzen}, |
| 54 | + author={Lunze, Jan}, |
| 55 | + year={2016}, |
| 56 | + edition={3. Auflage}, |
| 57 | + publisher={Walter de Gruyter Berlin} |
| 58 | +} |
| 59 | + |
| 60 | + |
| 61 | + |
| 62 | +@INPROCEEDINGS{KnollHeedt2020ACKREP, |
| 63 | + author={Carsten {Knoll} and Robert {Heedt}}, |
| 64 | + booktitle={24th International Conference on System Theory, Control and Computing (ICSTCC)}, |
| 65 | + title={\enquote{Automatic Control Knowledge Repository} -- A Computational Approach for Simpler and More Robust Reproducibility of Results in Control Theory}, |
| 66 | + year={2020}, |
| 67 | + pages={130-136}, |
| 68 | + _doi={10.1109/ICSTCC50638.2020.9259657} |
| 69 | +} |
| 70 | + |
| 71 | + |
| 72 | +@INPROCEEDINGS{HeedtKnoll2021Methodnet, |
| 73 | + author={Robert {Heedt} and Carsten {Knoll}}, |
| 74 | + booktitle={Digital-Fachtagung VDI MECHATRONIK 2021}, |
| 75 | + title={Formal Semantic Representation of Methods in Automatic Control}, |
| 76 | + year={2021}, |
| 77 | + pages={98-103}, |
| 78 | + _doi={https://doi.org/10.26083/tuprints-00018615} |
| 79 | +} |
| 80 | + |
| 81 | +@article{KnollHeedt2021ACKREP, |
| 82 | + title={Tool-based Support for the FAIR Principles for Control Theoretic Results: The "Automatic Control Knowledge Repository"}, |
| 83 | + author={Carsten {Knoll} and Robert {Heedt}}, |
| 84 | + journal={System Theory, Control and Computing Journal}, |
| 85 | + volume={1}, |
| 86 | + number={1}, |
| 87 | + pages={56--67}, |
| 88 | + year={2021} |
| 89 | +} |
| 90 | + |
| 91 | + |
| 92 | +@book{bergman2018knowledge, |
| 93 | + title={Knowledge Representation Practionary}, |
| 94 | + author={Bergman, Michael K and Bergman, Michael K and Lagerstrom-Fife}, |
| 95 | + year={2018}, |
| 96 | + publisher={Springer} |
| 97 | +} |
| 98 | + |
| 99 | + |
| 100 | +@collection{dessimoz2017_gene_ontology_hb, |
| 101 | + _location = {New York, {NY}}, |
| 102 | + title = {The Gene Ontology Handbook}, |
| 103 | + publisher = {Springer New York}, |
| 104 | + editor = {Dessimoz, Christophe and Škunca, Nives}, |
| 105 | + date = {2017}, |
| 106 | + langid = {english}, |
| 107 | +} |
| 108 | + |
| 109 | + |
| 110 | +@article{mugnier_data_2020, |
| 111 | + title = {Data Access With Horn Ontologies: Where Description Logics Meet Existential Rules}, |
| 112 | + doi = {10.1007/s13218-020-00678-3}, |
| 113 | + shorttitle = {Data Access With Horn Ontologies}, |
| 114 | + abstract = {Two main families of ontology languages are considered in the context of data access, namely Horn description logics and existential rules. In this paper, we review the semantic relationships between these families in the light of the ontologymediated query answering problem. To this end, we rely on the standard translation of description logics in first-order logic and on the notion of semantic emulation. We focus on description logics and classes of existential rules for which the conjunctive query answering problem has polynomial data complexity.}, |
| 115 | + journaltitle = {{KI} - Künstliche Intelligenz}, |
| 116 | + shortjournal = {Künstl Intell}, |
| 117 | + author = {Mugnier, Marie-Laure}, |
| 118 | + date = {2020-07-03}, |
| 119 | + langid = {english}, |
| 120 | +} |
| 121 | + |
| 122 | + |
| 123 | +@book{keet2018_oe_introduction, |
| 124 | + title={An introduction to ontology engineering, v1.5}, |
| 125 | + author={Keet, Maria}, |
| 126 | + year={2020}, |
| 127 | + publisher={College Publications} |
| 128 | +} |
| 129 | + |
| 130 | + |
| 131 | + |
| 132 | +@inproceedings{sedano_ontology_2007, |
| 133 | + title = {An ontology for control engineering}, |
| 134 | + abstract = {Autorías: Francisco Jesús Rodríguez Sedano, Isaías García Rodríguez, Carmen Benavides González, Héctor Alaiz Moretón, Javier Alfonso Cendón, Ángel Alonso Álvarez. |
| 135 | +Localización: La interdisciplinariedad y la transdisciplinariedad en la organización del conocimiento científico: actas del {VIII} Congreso {ISKO}-España. León, 18, 19 y 20 de abril de 2007, 2007. |
| 136 | +Artículo de Libro en Dialnet.}, |
| 137 | + eventtitle = {La interdisciplinariedad y la transdisciplinariedad en la organización del conocimiento científico: actas del {VIII} Congreso {ISKO}-España. León, 18, 19 y 20 de abril de 2007}, |
| 138 | + pages = {253--264}, |
| 139 | + booktitle = {La interdisciplinariedad y la transdisciplinariedad en la organización del conocimiento científico: actas del {VIII} Congreso {ISKO}-España. León, 18, 19 y 20 de abril de 2007, 2007, {ISBN} 978-84-9773-333-5, pages 253-264}, |
| 140 | + publisher = {Servicio de Publicaciones}, |
| 141 | + author = {Sedano, Francisco Jesús Rodríguez and Rodríguez, Isaías García and González, Carmen Benavides and Moretón, Héctor Alaiz and Cendón, Javier Alfonso and Álvarez, Ángel Alonso}, |
| 142 | + date = {2007}, |
| 143 | + |
| 144 | +} |
| 145 | + |
| 146 | +@article{benavides_ontology_based_2018, |
| 147 | + title = {An ontology-based approach to knowledge representation for Computer-Aided Control System Design}, |
| 148 | + volume = {118}, |
| 149 | + abstract = {Different approaches have been used in order to represent and build control engineering concepts for the computer. Software applications for these fields are becoming more and more demanding each day, and new representation schemas are continuously being developed. This paper describes a study of the use of knowledge models represented in ontologies for building Computer Aided Control Systems Design ({CACSD}) tools. The use of this approach allows the construction of formal conceptual structures that can be stated independently of any software application and be used in many different ones. In order to show the advantages of this approach, an ontology and an application have been built for the domain of design of lead/lag controllers with the root locus method, presenting the results and benefits found.}, |
| 150 | + pages = {107--125}, |
| 151 | + journaltitle = {Data \& Knowledge Engineering}, |
| 152 | + author = {Benavides, Carmen and García, Isaías and Alaiz, Héctor and Quesada, Luis}, |
| 153 | + langid = {english}, |
| 154 | + date = {2018}, |
| 155 | + keywords = {Computer-Aided Control System Design, Conceptual modeling, Data and knowledge visualization, Ontologies}, |
| 156 | +} |
| 157 | + |
| 158 | +@article{Conlon2019, |
| 159 | + doi = {10.21105/joss.01182}, |
| 160 | + year = {2019}, |
| 161 | + publisher = {The Open Journal}, |
| 162 | + volume = {4}, |
| 163 | + number = {39}, |
| 164 | + pages = {1182}, |
| 165 | + author = {Michael Conlon et. al.}, |
| 166 | + comment = {and Andrew Woods and Graham Triggs and Ralph O'Flinn and Muhammad Javed and Jim Blake and Benjamin Gross and Qazi Azim Ijaz Ahmad and Sabih Ali and Martin Barber and Don Elsborg and Kitio Fofack and Christian Hauschke and Violeta Ilik and Huda Khan and Ted Lawless and Jacob Levernier and Brian Lowe and Jose Luis Martin and Steve McKay and Simon Porter and Tatiana Walther and Marijane White and Stefan Wolff and Rebecca Younes}, |
| 167 | + title = {VIVO: a system for research discovery}, |
| 168 | + journal = {Journal of Open Source Software} |
| 169 | +} |
| 170 | + |
| 171 | + |
| 172 | +@article{lamy2017owlready, |
| 173 | + title={Owlready: Ontology-oriented programming in Python with automatic classification and high level constructs for biomedical ontologies}, |
| 174 | + author={Lamy, Jean-Baptiste}, |
| 175 | + journal={Artificial intelligence in medicine}, |
| 176 | + volume={80}, |
| 177 | + pages={11--28}, |
| 178 | + year={2017}, |
| 179 | + publisher={Elsevier} |
| 180 | +} |
| 181 | + |
| 182 | + |
| 183 | +@book {lamy2020Ontologies, |
| 184 | +author = { Jean-Baptiste, Lamy}, |
| 185 | +title = { Ontologies with Python}, |
| 186 | +edition = { 1st edition }, |
| 187 | +publisher = {Apress}, |
| 188 | +year = {2020}, |
| 189 | +address = {Boston, MA} |
| 190 | +} |
| 191 | + |
| 192 | + |
| 193 | +@book{arp_smith_spear_2015BFO, |
| 194 | + title={Building ontologies with basic formal ontology}, |
| 195 | + author={Arp, Robert and Smith, Barry and Spear, Andrew D.}, |
| 196 | + year={2015}, |
| 197 | + publisher={MIT Press} |
| 198 | +} |
| 199 | + |
| 200 | + |
| 201 | +@misc{Heedt2021, |
| 202 | + title = {Methodennetz-Quellcode-{Repositorium}}, |
| 203 | + author = {Heedt, Robert and Knoll, Carsten}, |
| 204 | + date = {2021}, |
| 205 | + url = {https://github.com/TUD-RST/methodnet} |
| 206 | +} |
| 207 | + |
| 208 | + |
| 209 | +@incollection{guarino2009what_is_an_ontology, |
| 210 | + title={What is an ontology?}, |
| 211 | + author={Guarino, Nicola and Oberle, Daniel and Staab, Steffen}, |
| 212 | + booktitle={Handbook on ontologies}, |
| 213 | + pages={1--17}, |
| 214 | + year={2009}, |
| 215 | + publisher={Springer Berlin}, |
| 216 | + _address = {Berlin} |
| 217 | +} |
| 218 | + |
| 219 | + |
| 220 | +@misc{Heedt2021a, |
| 221 | + title = {Demoinstanz des {{Methodennetzes}}}, |
| 222 | + author = {Heedt, Robert and Knoll, Carsten}, |
| 223 | + date = {2021}, |
| 224 | + url = {https://methodnet.ackrep.org/} |
| 225 | +} |
| 226 | + |
0 commit comments