-
Notifications
You must be signed in to change notification settings - Fork 1
Open
Description
At the moment plotting an xts of hourly frequency is not possible
Kernenergie Laufwasser Speicherwasser Pumpspeicher
2025-01-31 23:00:00 2202870.4 1084998.2 981699.6 710482.5
2025-02-28 23:00:00 1974292.3 829001.8 828381.9 631875.5
2025-03-31 23:00:00 2184896.4 763000.9 415700.1 489476.3
2025-04-30 23:00:00 1890238.3 1122999.2 545288.9 543048.7
2025-05-31 23:00:00 1137745.9 1423685.0 797176.6 783798.6
2025-06-30 23:00:00 1351970.6 1885423.4 967008.7 936856.9
2025-07-31 23:00:00 1144454.1 1602356.6 833645.0 769527.4
2025-08-31 23:00:00 1129180.9 1596943.6 752931.3 729529.8
2025-09-30 23:00:00 1096516.0 1433497.6 955524.3 723766.1
2025-10-31 23:00:00 1359924.3 996335.7 887228.7 522781.4
2025-11-30 23:00:00 1401500.0 966357.0 942034.8 591294.6
2025-12-01 15:00:00 31268.1 17740.3 27493.2 21968.9
Wind Onshore Solar Last Total Produktion
2025-01-31 23:00:00 24999.4 94398.8 6072719.0 5099448.9
2025-02-28 23:00:00 10000.9 153070.6 5383092.2 4426623.0
2025-03-31 23:00:00 10000.7 383571.0 5439806.4 4246645.4
2025-04-30 23:00:00 11001.4 607420.8 4537685.7 4719997.3
2025-05-31 23:00:00 9999.7 669836.7 4716249.5 4822242.5
2025-06-30 23:00:00 12000.1 817547.8 4732196.3 5970807.5
2025-07-31 23:00:00 10999.7 740701.2 4828821.8 5101684.0
2025-08-31 23:00:00 7998.8 707270.8 4839696.4 4923855.2
2025-09-30 23:00:00 9999.3 456841.5 4955263.3 4676144.8
2025-10-31 23:00:00 13289.0 301647.2 5218545.2 4081206.3
2025-11-30 23:00:00 10093.4 157876.7 5715295.9 4069156.5
2025-12-01 15:00:00 71.6 3810.5 136881.8 102352.6Metadata
Metadata
Assignees
Labels
No labels