|
| 1 | +@inproceedings{jamshidi2020peregrine, |
| 2 | + title={Peregrine: a pattern-aware graph mining system}, |
| 3 | + author={Jamshidi, Kasra and Mahadasa, Rakesh and Vora, Keval}, |
| 4 | + booktitle={Proceedings of the Fifteenth European Conference on Computer Systems}, |
| 5 | + pages={1--16}, |
| 6 | + year={2020} |
| 7 | +} |
| 8 | +@inproceedings{mawhirter2019automine, |
| 9 | + title={Automine: harmonizing high-level abstraction and high performance for graph mining}, |
| 10 | + author={Mawhirter, Daniel and Wu, Bo}, |
| 11 | + booktitle={Proceedings of the 27th ACM Symposium on Operating Systems Principles}, |
| 12 | + pages={509--523}, |
| 13 | + year={2019} |
| 14 | +} |
| 15 | + |
| 16 | +@inproceedings{wang2016gunrock, |
| 17 | + title={Gunrock: A high-performance graph processing library on the GPU}, |
| 18 | + author={Wang, Yangzihao and Davidson, Andrew and Pan, Yuechao and Wu, Yuduo and Riffel, Andy and Owens, John D}, |
| 19 | + booktitle={Proceedings of the 21st ACM SIGPLAN symposium on principles and practice of parallel programming}, |
| 20 | + pages={1--12}, |
| 21 | + year={2016} |
| 22 | +} |
| 23 | + |
| 24 | +@incollection{fender2022rapids, |
| 25 | + title={Rapids cugraph}, |
| 26 | + author={Fender, Alex and Rees, Brad and Eaton, Joe}, |
| 27 | + booktitle={Massive Graph Analytics}, |
| 28 | + pages={483--493}, |
| 29 | + year={2022}, |
| 30 | + publisher={Chapman and Hall/CRC} |
| 31 | +} |
| 32 | + |
1 | 33 | @article{levis2025covariate, |
2 | 34 | title={Covariate-assisted bounds on causal effects with instrumental variables}, |
3 | 35 | author={Levis, Alexander W and Bonvini, Matteo and Zeng, Zhenghao and Keele, Luke and Kennedy, Edward H}, |
|
0 commit comments