Skip to content

Advanced Charts not working #129

@jcsogo

Description

@jcsogo

I have started to run the image in the last days. Thanks for compiling it.

What I am experiencing is that the Advanced Charts don't load, and I get the error in the image when starting TWS. I cannot find anything relevant in the container log. I can use old style charts.

My setup is a LXC debian container running docker in a Proxmox node.

Please let me know any other information that may help to track the error.

ibkr-1  | 2025-07-23 09:09:30:996 IBC: detected frame entitled: Login; event=Opened
ibkr-1  | 2025-07-23 09:09:30:997 IBC: Login dialog WINDOW_OPENED: LoginState is LOGGED_OUT
ibkr-1  | 2025-07-23 09:09:30:997 IBC: trading mode from settings: tradingMode=live
ibkr-1  | 2025-07-23 09:09:30:998 IBC: Setting Trading mode = live
ibkr-1  | 2025-07-23 09:09:31:069 IBC: Setting user name
ibkr-1  | 2025-07-23 09:09:31:070 IBC: Setting password
ibkr-1  | 2025-07-23 09:09:31:070 IBC: Login attempt: 1
ibkr-1  | 2025-07-23 09:09:31:071 IBC: trading mode from settings: tradingMode=live
ibkr-1  | 2025-07-23 09:09:31:071 IBC: Waiting for Login frame to become SecondFactorAuthenticationDialog
ibkr-1  | 2025-07-23 09:09:31:071 IBC: detected frame entitled: Login; event=Activated
ibkr-1  | 2025-07-23 09:09:31:073 IBC: detected frame entitled: Login; event=Focused
ibkr-1  | 2025-07-23 09:09:31:097 IBC: Click button: Log In
ibkr-1  | 2025-07-23 09:09:31:209 IBC: Button now disabled: Log In
ibkr-1  | 2025-07-23 09:09:31:672 IBC: Login frame has now become SecondFactorAuthenticationDialog
ibkr-1  | 2025-07-23 09:09:31:672 IBC: detected frame entitled: Second Factor Authentication; event=Opened
ibkr-1  | 2025-07-23 09:09:31:672 IBC: Second Factor Authentication initiated
ibkr-1  | 192.168.1.38 - - [23/Jul/2025 11:09:33] 192.168.1.38: Plain non-SSL (ws://) WebSocket connection
ibkr-1  | 192.168.1.38 - - [23/Jul/2025 11:09:33] 192.168.1.38: Path: '/websockify'
ibkr-1  | 192.168.1.38 - - [23/Jul/2025 11:09:33] connecting to: localhost:5900
ibkr-1  | 
ibkr-1  | Wed Jul 23 11:09:33 2025
ibkr-1  |  Connections: accepted: 127.0.0.1::43264
ibkr-1  |  SConnection: Client needs protocol version 3.8
ibkr-1  |  SConnection: Client requests security type None(1)
ibkr-1  |  VNCSConnST:  Server default pixel format depth 24 (32bpp) little-endian rgb888
ibkr-1  |  VNCSConnST:  Client pixel format depth 24 (32bpp) little-endian bgr888
ibkr-1  |  ComparingUpdateTracker: 0 pixels in / 0 pixels out
ibkr-1  |  ComparingUpdateTracker: (1:-nan ratio)
ibkr-1  | 2025-07-23 09:09:51:080 IBC: detected dialog entitled: Second Factor Authentication; event=Closed
ibkr-1  | 2025-07-23 09:09:51:081 IBC: Duration since login: 19 seconds
ibkr-1  | 2025-07-23 09:09:52:705 IBC: detected dialog entitled: Downloading settings from server; event=Closed
ibkr-1  | LogModuleConfigurator-Init: Log4j Ver2.x found on classpath
ibkr-1  | LogModuleConfigurator-Init: LogModuleConfigurator initialized with Log4j Veri.x
ibkr-1  | 2025-07-23 09:10:10:546 IBC: detected frame entitled: Interactive Brokers; event=Opened
ibkr-1  | 2025-07-23 09:10:10:551 IBC: Found TWS main window
ibkr-1  | 2025-07-23 09:10:10:551 IBC: Login has completed
ibkr-1  | 2025-07-23 09:10:10:552 IBC: detected frame entitled: Login; event=Lost focus
ibkr-1  | 2025-07-23 09:10:10:552 IBC: detected frame entitled: Login; event=Deactivated
ibkr-1  | 2025-07-23 09:10:10:552 IBC: detected frame entitled: Interactive Brokers; event=Activated
ibkr-1  | 2025-07-23 09:10:10:556 IBC: detected frame entitled: Interactive Brokers; event=Focused
ibkr-1  | 2025-07-23 09:10:10:829 IBC: detected frame entitled: Login; event=Closed
ibkr-1  | 2025-07-23 09:10:10:830 IBC: detected frame entitled: Login; event=Closed
ibkr-1  | 2025-07-23 09:10:16:969 IBC: detected dialog entitled: Pending Tasks; event=Closed
ibkr-1  | 2025-07-23 09:10:18:697 IBC: detected dialog entitled: IBKR Trader Workstation; event=Opened
ibkr-1  | 2025-07-23 09:10:18:698 IBC: detected frame entitled: All Interactive Brokers; event=Lost focus
ibkr-1  | 2025-07-23 09:10:18:704 IBC: detected frame entitled: All Interactive Brokers; event=Deactivated
ibkr-1  | 2025-07-23 09:10:18:712 IBC: detected dialog entitled: IBKR Trader Workstation; event=Activated
ibkr-1  | 2025-07-23 09:10:18:712 IBC: detected dialog entitled: IBKR Trader Workstation; event=Focused
ibkr-1  | 2025-07-23 09:10:18:951 IBC: detected dialog entitled: IBKR Trader Workstation; event=Lost focus
ibkr-1  | 2025-07-23 09:10:18:951 IBC: detected dialog entitled: IBKR Trader Workstation; event=Deactivated
ibkr-1  | 2025-07-23 09:10:18:963 IBC: detected dialog entitled: IBKR Trader Workstation; event=Activated
ibkr-1  | 2025-07-23 09:10:18:966 IBC: detected dialog entitled: IBKR Trader Workstation; event=Focused
ibkr-1  | 2025-07-23 09:10:28:442 IBC: detected frame entitled: All Interactive Brokers; event=State changed
Image

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions