Skip to content

v1.4.0 slow "[4/8 Bodies] Downloading block bodies" #791

@luono

Description

@luono

System information

Erigon version: 1.4.0

OS & Version: Ubuntu 24.04

Erigon Command (with flags/config):

./erigon --datadir=/node/data --chain=bsc --port=30311 --http --http.api=eth,debug,net,trace,web3,erigon,bsc,admin,ots --http.addr="0.0.0.0" --http.port=11488 --authrpc.port=8551 --torrent.port=42069 --private.api.addr=127.0.0.1:9090 --torrent.download.rate=1024mb --db.size.limit=4T --db.pagesize=16k --batchSize=10240M --sync.loop.block.limit=100000 --prune.mode=archive --rpc.batch.concurrency=10000 --rpc.batch.limit=1000 --rpc.returndata.limit=100000000 --bodies.cache=42949672960 --maxpeers=200

Actual behaviour

around 20 blk/sec, not patch the "blk/sec" shows in log. My hardware is 12x3.5T NVMe and network is 10Gbps.

INFO[10-14|18:22:58.004] [4/8 Bodies] Downloading block bodies    block_num=63224989 delivery/sec=1.3MB wasted/sec=0B remaining=195970 delivered=5436 blk/sec=181 cache=35.2MB alloc=15.4GB sys=22.6GB
INFO[10-14|18:23:28.004] [4/8 Bodies] Downloading block bodies    block_num=63225568 delivery/sec=1.9MB wasted/sec=71.2KB remaining=195391 delivered=5848 blk/sec=194 cache=12.5MB alloc=17.4GB sys=22.6GB
INFO[10-14|18:23:58.004] [4/8 Bodies] Downloading block bodies    block_num=63225941 delivery/sec=2.1MB wasted/sec=0B remaining=195018 delivered=6302 blk/sec=210 cache=25.2MB alloc=11.8GB sys=22.6GB
INFO[10-14|18:24:22.078] [p2p] GoodPeers                          eth68=42
INFO[10-14|18:24:28.004] [4/8 Bodies] Downloading block bodies    block_num=63226410 delivery/sec=2.0MB wasted/sec=149.4KB remaining=194549 delivered=6745 blk/sec=224 cache=20.8MB alloc=14.0GB sys=22.6GB
INFO[10-14|18:24:58.004] [4/8 Bodies] Downloading block bodies    block_num=63226802 delivery/sec=1.7MB wasted/sec=0B remaining=194157 delivered=7111 blk/sec=237 cache=16.6MB alloc=15.9GB sys=22.6GB
INFO[10-14|18:25:28.004] [4/8 Bodies] Downloading block bodies    block_num=63226927 delivery/sec=919.2KB wasted/sec=0B remaining=194032 delivered=7320 blk/sec=244 cache=26.8MB alloc=17.6GB sys=22.6GB
INFO[10-14|18:25:52.078] [p2p] GoodPeers                          eth68=47
INFO[10-14|18:25:52.570] [mem] memory stats                       Rss=44.5GB Size=0B Pss=44.5GB SharedClean=24.8MB SharedDirty=0B PrivateClean=23.2GB PrivateDirty=21.2GB Referenced=38.6GB Anonymous=21.2GB Swap=0B alloc=19.5GB sys=22.6GB
INFO[10-14|18:25:52.710] [txpool] stat                            pending=0 baseFee=0 queued=0
INFO[10-14|18:25:58.004] [4/8 Bodies] Downloading block bodies    block_num=63227622 delivery/sec=2.7MB wasted/sec=0B remaining=193351 delivered=7949 blk/sec=264 cache=18.7MB alloc=11.8GB sys=22.6GB
INFO[10-14|18:26:28.004] [4/8 Bodies] Downloading block bodies    block_num=63227872 delivery/sec=1.4MB wasted/sec=0B remaining=193104 delivered=8270 blk/sec=275 cache=29.2MB alloc=13.8GB sys=22.6GB
INFO[10-14|18:26:58.004] [4/8 Bodies] Downloading block bodies    block_num=63228194 delivery/sec=1.7MB wasted/sec=0B remaining=192765 delivered=8663 blk/sec=288 cache=37.6MB alloc=15.7GB sys=22.6GB
INFO[10-14|18:27:22.078] [p2p] GoodPeers                          eth68=53
INFO[10-14|18:27:28.004] [4/8 Bodies] Downloading block bodies    block_num=63228993 delivery/sec=3.0MB wasted/sec=0B remaining=191966 delivered=9302 blk/sec=310 cache=18.8MB alloc=18.1GB sys=22.6GB
INFO[10-14|18:27:58.004] [4/8 Bodies] Downloading block bodies    block_num=63229488 delivery/sec=2.1MB wasted/sec=69.9KB remaining=191501 delivered=9745 blk/sec=324 cache=10.3MB alloc=11.9GB sys=22.6GB
INFO[10-14|18:28:28.004] [4/8 Bodies] Downloading block bodies    block_num=63229632 delivery/sec=1.3MB wasted/sec=72.8KB remaining=191327 delivered=10024 blk/sec=334 cache=29.4MB alloc=13.7GB sys=22.6GB
INFO[10-14|18:28:52.078] [p2p] GoodPeers                          eth68=59
INFO[10-14|18:28:52.173] [snapshots] Seeding                      peers=7 conns=56 upload=32.0MB/s alloc=15.5GB sys=22.6GB
INFO[10-14|18:28:52.612] [mem] memory stats                       Rss=46.6GB Size=0B Pss=46.6GB SharedClean=35.0MB SharedDirty=0B PrivateClean=25.4GB PrivateDirty=21.2GB Referenced=40.8GB Anonymous=21.2GB Swap=0B alloc=15.5GB sys=22.6GB
INFO[10-14|18:28:52.710] [txpool] stat                            pending=0 baseFee=0 queued=0
INFO[10-14|18:28:58.004] [4/8 Bodies] Downloading block bodies    block_num=63230201 delivery/sec=2.4MB wasted/sec=140.7KB remaining=190758 delivered=10529 blk/sec=350 cache=20.6MB alloc=16.0GB sys=22.6GB

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Type

    No type

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions