Commit a83e1f9
committed
Fix ifconfig parse logic failing on some tunnels
Tunnel interfaces that have a line similar to
"tunnel inet 192.0.2.1 --> 192.0.2.2" would fail the network resolver
because IPs were extracted through two separate IP + mask patterns.
However, in the example above, there is no such thing as a netmask.
This fix merges the patterns and extracts the IPs and netmasks
together so that no mismatches can occur. It might also fix some
cases where only the netmask would be nil and therefore produce an
invalid binding that could in turn resolve to the wrong (outer) IP of
the tunnel instead of the inner IP.1 parent 61a17ff commit a83e1f9
File tree
2 files changed
+34
-20
lines changed- lib/facter/resolvers
- spec/facter/resolvers
2 files changed
+34
-20
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
80 | 80 | | |
81 | 81 | | |
82 | 82 | | |
83 | | - | |
84 | | - | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
85 | 86 | | |
86 | | - | |
87 | | - | |
88 | | - | |
89 | | - | |
90 | | - | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
91 | 90 | | |
92 | 91 | | |
93 | | - | |
| 92 | + | |
94 | 93 | | |
95 | | - | |
96 | | - | |
| 94 | + | |
| 95 | + | |
97 | 96 | | |
98 | 97 | | |
99 | 98 | | |
100 | 99 | | |
101 | | - | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
102 | 109 | | |
103 | | - | |
104 | | - | |
| 110 | + | |
| 111 | + | |
105 | 112 | | |
106 | 113 | | |
107 | 114 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
8 | | - | |
9 | | - | |
10 | | - | |
11 | | - | |
12 | 8 | | |
13 | 9 | | |
14 | 10 | | |
| |||
44 | 40 | | |
45 | 41 | | |
46 | 42 | | |
47 | | - | |
| 43 | + | |
48 | 44 | | |
49 | 45 | | |
50 | 46 | | |
| |||
142 | 138 | | |
143 | 139 | | |
144 | 140 | | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
145 | 154 | | |
146 | 155 | | |
147 | 156 | | |
| |||
160 | 169 | | |
161 | 170 | | |
162 | 171 | | |
163 | | - | |
164 | 172 | | |
165 | 173 | | |
166 | 174 | | |
| |||
169 | 177 | | |
170 | 178 | | |
171 | 179 | | |
172 | | - | |
173 | 180 | | |
174 | 181 | | |
175 | 182 | | |
| |||
0 commit comments