-
Notifications
You must be signed in to change notification settings - Fork 10
Changes for JOSS reviewing process #100
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
Changes from all commits
Commits
Show all changes
7 commits
Select commit
Hold shift + click to select a range
6f151e7
Draft GitHub issue template
michael-petersen 28d3944
draft paper updates
michael-petersen 41a1161
INSTALL.md updates [no CI]
michael-petersen 56f0e2b
add a bit mroe detail
michael-petersen 219b3c2
Merge branch 'main' into JOSSedits
michael-petersen 0ff5000
add CITATIONS.bib
michael-petersen 528248a
add link in CONTRIBUTING.md
michael-petersen File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,52 @@ | ||
| name: Bug report | ||
| description: Create a report describing unexpected or incorrect behavior in EXP. | ||
| labels: Bug | ||
| body: | ||
| - type: markdown | ||
| attributes: | ||
| value: >- | ||
| Thanks for taking the time to fill out this bug report! Please provide a clear and concise description of the bug you've encountered. | ||
| - type: dropdown | ||
| id: interface | ||
| attributes: | ||
| label: Interface | ||
| description: Which interface of EXP are you using? | ||
| options: | ||
| - pyEXP | ||
| - EXP N-body | ||
| default: 0 | ||
| validations: | ||
| required: true | ||
| - type: dropdown | ||
| id: version | ||
| attributes: | ||
| label: Version | ||
| description: How are you accessing EXP? | ||
| options: | ||
| - Docker | ||
| - Local compile | ||
| default: 0 | ||
| validations: | ||
| required: true | ||
| - type: textarea | ||
| id: exactversion | ||
| attributes: | ||
| label: Exact Version | ||
| description: Please provide the exact version of EXP you are using. If using pyEXP, please provide the output of `python -c "import pyEXP; pyEXP.util.getVersionInfo()"`; If using N-body, please provide the output of `exp -v`. | ||
| render: shell | ||
| - type: textarea | ||
| attributes: | ||
| label: Description | ||
| description: >- | ||
| A clear and concise description of what the bug is. | ||
| - type: textarea | ||
| attributes: | ||
| label: Expected behavior | ||
| description: >- | ||
| A clear and concise description of what you expected to happen. | ||
| - type: textarea | ||
| id: logs | ||
| attributes: | ||
| label: Relevant log output | ||
| description: Please copy and paste any relevant log output. This will be automatically formatted into code, so no need for backticks. | ||
| render: shell |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,36 @@ | ||
| @ARTICLE{2022MNRAS.510.6201P, | ||
| author = {{Petersen}, Michael S. and {Weinberg}, Martin D. and {Katz}, Neal}, | ||
| title = "{EXP: N-body integration using basis function expansions}", | ||
| journal = {\mnras}, | ||
| keywords = {methods: numerical, Galaxy: halo, galaxies: haloes, galaxies: kinematics and dynamics, galaxies: structure, Astrophysics - Astrophysics of Galaxies, Astrophysics - Instrumentation and Methods for Astrophysics}, | ||
| year = 2022, | ||
| month = mar, | ||
| volume = {510}, | ||
| number = {4}, | ||
| pages = {6201-6217}, | ||
| doi = {10.1093/mnras/stab3639}, | ||
| archivePrefix = {arXiv}, | ||
| eprint = {2104.14577}, | ||
| primaryClass = {astro-ph.GA}, | ||
| adsurl = {https://ui.adsabs.harvard.edu/abs/2022MNRAS.510.6201P}, | ||
| adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||
| } | ||
|
|
||
| @ARTICLE{1999AJ....117..629W, | ||
| author = {{Weinberg}, Martin D.}, | ||
| title = "{An Adaptive Algorithm for N-Body Field Expansions}", | ||
| journal = {\aj}, | ||
| keywords = {CELESTIAL MECHANICS, STELLAR DYNAMICS, GALAXIES: STRUCTURE, GALAXY: STRUCTURE, METHODS: NUMERICAL, Astrophysics}, | ||
| year = 1999, | ||
| month = jan, | ||
| volume = {117}, | ||
| number = {1}, | ||
| pages = {629-637}, | ||
| doi = {10.1086/300669}, | ||
| archivePrefix = {arXiv}, | ||
| eprint = {astro-ph/9805357}, | ||
| primaryClass = {astro-ph}, | ||
| adsurl = {https://ui.adsabs.harvard.edu/abs/1999AJ....117..629W}, | ||
| adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||
| } | ||
|
|
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -2,7 +2,8 @@ | |
|
|
||
| There are many ways to contribute to EXP. Here are some of them: | ||
|
|
||
| - Blog about EXP. Cite the EXP published papers. Tell the world how | ||
| - Blog about EXP. Cite the EXP published papers (using | ||
| the papers in [`CITATIONS.bib`](https://github.com/EXP-code/EXP/blob/main/CITATIONS.bib)). Tell the world how | ||
|
Member
Author
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Note that this link won't work until merge. |
||
| you're using EXP. This will help newcomers with more examples and | ||
| will help the EXP project to increase its visibility. | ||
| - Report bugs and request features in the [issue | ||
|
|
||
michael-petersen marked this conversation as resolved.
Show resolved
Hide resolved
|
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Binary file not shown.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.