Skip to content

Conversation

@ozym
Copy link
Contributor

@ozym ozym commented Oct 27, 2025

This is no longer used due to the introduction of the polarities file

This is no longer used due to the introduction of the polarities file
@ozym ozym requested review from a team as code owners October 27, 2025 20:51
@Thomas-Benson
Copy link
Contributor

Do we want to do anything with the stations that are marked as reversed in the streams file? Not all of them appear to be accounted for in the polarities table

     Station Location Band Source  Sampling Rate  Axial  Reversed  Triggered            Start Date              End Date
161      BFZ       10    V      H            0.1  false      True      False  2003-07-30T05:00:00Z  2008-11-09T22:13:00Z
163      BFZ       10    L      H            1.0  false      True      False  2003-07-30T05:00:00Z  2008-11-09T22:13:00Z
166      BFZ       10    H      H          100.0  false      True      False  2003-07-30T05:00:00Z  2008-11-09T22:13:00Z
177      BKZ       10    V      H            0.1  false      True      False  2004-02-11T02:00:00Z  2013-10-09T00:00:00Z
179      BKZ       10    L      H            1.0  false      True      False  2004-02-11T02:00:00Z  2013-10-09T00:00:00Z
181      BKZ       10    H      H          100.0  false      True      False  2004-02-11T02:00:00Z  2013-10-09T00:00:00Z
1035     HIZ       10    V      H            0.1  false      True      False  2004-02-03T02:00:00Z  2014-01-30T01:00:00Z
1037     HIZ       10    L      H            1.0  false      True      False  2004-02-03T02:00:00Z  2014-01-30T01:00:00Z
1039     HIZ       10    H      H          100.0  false      True      False  2004-02-03T02:00:00Z  2014-01-30T01:00:00Z
1211     KHZ       10    V      H            0.1  false      True      False  2003-08-06T00:00:00Z  2011-02-23T04:00:00Z
1213     KHZ       10    L      H            1.0  false      True      False  2003-08-06T00:00:00Z  2011-02-23T04:00:00Z
1216     KHZ       10    H      H          100.0  false      True      False  2003-08-06T00:00:00Z  2011-02-23T04:00:00Z
1851     ODZ       10    V      H            0.1  false      True      False  2003-09-11T06:00:00Z  2008-07-08T00:00:00Z
1853     ODZ       10    L      H            1.0  false      True      False  2003-09-11T06:00:00Z  2008-07-08T00:00:00Z
1856     ODZ       10    H      H          100.0  false      True      False  2003-09-11T06:00:00Z  2008-07-08T00:00:00Z
1941     OUZ       10    V      H            0.1  false      True      False  2003-08-26T05:00:00Z  2010-02-24T00:00:00Z
1942     OUZ       10    L      H            1.0  false      True      False  2003-08-26T05:00:00Z  2010-02-24T00:00:00Z
1945     OUZ       10    H      H          100.0  false      True      False  2002-08-30T08:00:00Z  2010-02-24T00:00:00Z

Otherwise looks good to me

@ozym
Copy link
Contributor Author

ozym commented Oct 27, 2025

Thanks @Thomas-Benson hadn't picked up on that. That may need work on a case by case basis (why were they flagged, but somehow missed being cut over).

Those examples look like STS-2 deployments, so what's different with these from the other similar ones.

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants