-
Notifications
You must be signed in to change notification settings - Fork 80
Improving main layout #3367
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Improving main layout #3367
Changes from all commits
d5ce3fa
e122b1a
b3ce8a8
dd8315c
c2565bb
eccf891
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -7,7 +7,6 @@ | |
| "email": "kitware@kitware.com", | ||
| "issues": "https://github.com/Kitware/CDash/issues", | ||
| "source": "https://github.com/Kitware/CDash", | ||
| "wiki": "http://public.kitware.com/Wiki/CDash" | ||
|
Collaborator
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Please submit this as a separate pull request for documentation/release note purposes. Also, trailing commas are prohibited in JSON, which causes |
||
| }, | ||
| "require": { | ||
| "php": "^8.3", | ||
|
|
||
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,15 +1,30 @@ | ||
| <h3 class="buildgroupname"> | ||
| <a href="#" class="grouptrigger cdash-link" | ||
| ng-click="jumpToAnchor(buildgroup.linkname)"> | ||
| {{::buildgroup.name}} | ||
| </a> | ||
| <span class="buildnums" align="right">{{::buildgroup.numbuildslabel}}</span> | ||
| <a class="grouplink cdash-link" | ||
| ng-href="viewBuildGroup.php?project={{::cdash.projectname_encoded}}&buildgroup={{::buildgroup.linkname}}&date={{::cdash.date}}&{{::cdash.filterurl}}">[view timeline]</a> | ||
| </h3> | ||
| <table border="0" cellpadding="4" cellspacing="0" width="100%" class="tabb" id="project_{{::cdash.projectid}}_{{::buildgroup.id}}"> | ||
| <!-- Build group header with rounded style --> | ||
| <div style="background: #5775b9; padding: 12px 20px; border-radius: 8px 8px 0 0; box-shadow: 0 2px 8px rgba(0,0,0,0.1); display: flex; align-items: center; justify-content: space-between; margin-top: 4px;"> | ||
|
Collaborator
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Please move these extensive inline styles to an external stylesheet. |
||
| <div style="display: flex; align-items: center; gap: 15px;"> | ||
| <h3 style="color: white; margin: 0; font-size: 18px; font-weight: 600;"> | ||
| <a href="#" class="grouptrigger" | ||
| ng-click="jumpToAnchor(buildgroup.linkname)" | ||
| style="color: white; text-decoration: none;"> | ||
| {{::buildgroup.name}} | ||
| </a> | ||
| </h3> | ||
| <span style="color: rgba(255,255,255,0.9); font-size: 13px; font-style: italic;">{{::buildgroup.numbuildslabel}}</span> | ||
| </div> | ||
|
|
||
| <!-- Action buttons styled consistently and aligned to the right --> | ||
| <span style="display: inline-flex; gap: 8px; align-items: center; font-size: 12px;"> | ||
| <a class="btn btn-xs btn-default" | ||
| ng-href="viewBuildGroup.php?project={{::cdash.projectname_encoded}}&buildgroup={{::buildgroup.linkname}}&date={{::cdash.date}}&{{::cdash.filterurl}}" | ||
| style="text-decoration: none; font-size: 12px; background: rgba(255,255,255,0.95); border: none;"> | ||
| <span class="glyphicon glyphicon-stats"></span> View Timeline | ||
| </a> | ||
| </span> | ||
| </div> | ||
|
|
||
| <table border="0" cellpadding="4" cellspacing="0" width="100%" class="tabb" id="project_{{::cdash.projectid}}_{{::buildgroup.id}}" style="border-radius: 0 0 8px 8px; margin-top: 0; box-shadow: 0 2px 8px rgba(0,0,0,0.1); overflow: hidden;"> | ||
| <thead> | ||
| <tr class="table-heading1" > | ||
| <td ng-if="cdash.user.admin == 1 && buildgroup.selectionMode" class="nob"></td> | ||
| <td colspan="2" class="nob"></td> | ||
| <td ng-if="::buildgroup.hasupdatedata" colspan="{{::1 + cdash.showtimecolumns}}" class="center-text botl">Update</td> | ||
| <td ng-if="::buildgroup.hasconfiguredata" colspan="{{::2 + cdash.showtimecolumns}}" class="center-text botl">Configure</td> | ||
|
|
@@ -20,6 +35,13 @@ <h3 class="buildgroupname"> | |
|
|
||
| <tr class="table-heading"> | ||
|
|
||
| <th ng-if="cdash.user.admin == 1 && buildgroup.selectionMode" rowspan="2" class="column-header" style="width: 30px;"> | ||
| <input type="checkbox" | ||
| ng-model="buildgroup.selectAll" | ||
| ng-change="toggleSelectAll(buildgroup)" | ||
| title="Select all builds"> | ||
| </th> | ||
|
|
||
| <th ng-if="::cdash.childview == 1" | ||
| ng-click="updateOrderByFields(buildgroup, 'label', $event)" | ||
| colspan="2" rowspan="2" class="column-header"> | ||
|
|
||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Please split these changes into a separate PR.