lab 是一套实验室预约系统,包括前台预约系统和后台管理系统。基于SpringBoot+Mybatis实现。前台预约系统包含实验室查询、预约、取消预约、预约记录查询、公告通知、仪器设备操作配置说明等模块。后台管理包括实验室管理、预约管理、用户管理、公告管理等模块
| 技术 | 说明 | 官网 |
|---|---|---|
| Spring Boot | 容器+MVC框架 | https://spring.io/projects/spring-boot |
| Spring Security | 认证和授权框架 | https://spring.io/projects/spring-security |
| MyBatis | ORM框架 | http://www.mybatis.org/mybatis-3/zh/index.html |
| MyBatisGenerator | 数据层代码生成 | http://www.mybatis.org/generator/index.html |
| PageHelper | MyBatis物理分页插件 | http://git.oschina.net/free/Mybatis_PageHelper |
| Druid | 数据库连接池 | https://github.com/alibaba/druid |
| Lombok | 简化对象封装工具 | https://github.com/rzwitserloot/lombok |
| 技术 | 说明 | 官网 |
|---|---|---|
| angularjs | 前端框架 | https://www.angularjs.net.cn/ |
| 工具 | 说明 | 官网 |
|---|---|---|
| IDEA | 开发IDE | https://www.jetbrains.com/idea/download |
| Navicat | 数据库连接工具 | http://www.formysql.com/xiazai.html |
| PowerDesigner | 数据库设计工具 | http://powerdesigner.de/ |
| Axure | 原型设计工具 | https://www.axure.com/ |
| ProcessOn | 流程图绘制工具 | https://www.processon.com/ |
| PicPick | 图片处理工具 | https://picpick.app/zh/ |
| 工具 | 版本号 | 下载 |
|---|---|---|
| JDK | 1.8 | https://www.oracle.com/technetwork/java/javase/downloads/jdk8-downloads-2133151.html |
| Mysql | 5.7 | https://www.mysql.com/ |
| nginx | 1.10 | http://nginx.org/en/download.html |


