Skip to content
Open
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
Binary file added Analysis/Ntuplizer/.DS_Store
Binary file not shown.
Binary file added Analysis/Ntuplizer/._.DS_Store
Binary file not shown.
2 changes: 2 additions & 0 deletions Analysis/Ntuplizer/BuildFile.xml
Original file line number Diff line number Diff line change
@@ -1,5 +1,6 @@
<use name="FWCore/Framework"/>
<use name="FWCore/ParameterSet"/>
<use name="PhysicsTools/PatAlgos/producersLayer1/jetUpdater_cff"/>
<use name="CommonTools/UtilAlgos"/>
<use name="CommonTools/Utils"/>
<use name="FWCore/ServiceRegistry"/>
Expand All @@ -15,6 +16,7 @@
<use name="root"/>
<use name="rootmath"/>
<use name="boost" />
<use name="JetMETCorrections/Modules"/>
<export>
<lib name="1"/>
</export>
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Original file line number Diff line number Diff line change
@@ -0,0 +1,105 @@
{2 JetEta Rho 1 JetPt [0]+[1]*exp(-x/[2]) Resolution}
-4.7 -3.2 0 7.16 5 15 329.319 0.02665 0.1631 7.454
-4.7 -3.2 7.16 10.2 5 15 326.2 0.02624 0.1441 8.412
-4.7 -3.2 10.2 13.23 5 15 339 0.02682 0.1767 8.069
-4.7 -3.2 13.23 31.46 5 15 229.3 0.02553 0.1616 9.601
-3.2 -3 0 7.16 5 15 335.5 0.02711 0.1302 15.39
-3.2 -3 7.16 10.2 5 15 421 0.03084 0.1702 12.33
-3.2 -3 10.2 13.23 5 15 336.1 0.02808 0.1581 14.3
-3.2 -3 13.23 31.46 5 15 236.9 0.02741 0.1384 16.86
-3 -2.8 0 7.16 5 15 431.4 0.01959 0.1181 20.32
-3 -2.8 7.16 10.2 5 15 428.1 0.02013 0.1188 20.29
-3 -2.8 10.2 13.23 5 15 427.7 0.02 0.1053 22.79
-3 -2.8 13.23 31.46 5 15 328.3 0.02004 0.1094 24.16
-2.8 -2.5 0 7.16 5 15 593.2 0.01356 0.08428 27.17
-2.8 -2.5 7.16 10.2 5 15 592.5 0.01387 0.08923 25.96
-2.8 -2.5 10.2 13.23 5 15 589.2 0.01437 0.09751 24.64
-2.8 -2.5 13.23 31.46 5 15 448.9 0.01525 0.09608 26.56
-2.5 -2.3 0 7.16 5 15 611.4 0.009912 0.04902 37.34
-2.5 -2.3 7.16 10.2 5 15 611.1 0.01006 0.05355 36.44
-2.5 -2.3 10.2 13.23 5 15 458.9 0.0111 0.06194 31.79
-2.5 -2.3 13.23 31.46 5 15 456.3 0.01139 0.06613 34.89
-2.3 -2.1 0 7.16 5 15 624.6 0.0088 0.04426 40.9
-2.3 -2.1 7.16 10.2 5 15 819.1 0.008623 0.04795 40.85
-2.3 -2.1 10.2 13.23 5 15 821.5 0.008898 0.05492 37.61
-2.3 -2.1 13.23 31.46 5 15 345.1 0.01148 0.06886 30.24
-2.1 -1.9 0 7.16 5 15 839.6 0.007834 0.04011 50.94
-2.1 -1.9 7.16 10.2 5 15 1090 0.008093 0.04751 43.13
-2.1 -1.9 10.2 13.23 5 15 629.8 0.009599 0.05639 34.17
-2.1 -1.9 13.23 31.46 5 15 633.6 0.009419 0.05581 40.22
-1.9 -1.7 0 7.16 5 15 846 0.008705 0.04643 43.74
-1.9 -1.7 7.16 10.2 5 15 1123 0.008478 0.05005 43.36
-1.9 -1.7 10.2 13.23 5 15 1114 0.008796 0.05517 40.57
-1.9 -1.7 13.23 31.46 5 15 633.1 0.009929 0.06465 36.72
-1.7 -1.3 0 7.16 5 15 1165 0.008883 0.0454 48.97
-1.7 -1.3 7.16 10.2 5 15 1635 0.009005 0.05313 42.74
-1.7 -1.3 10.2 13.23 5 15 1164 0.009728 0.06108 37.65
-1.7 -1.3 13.23 31.46 5 15 850.7 0.01107 0.07952 30.2
-1.3 -1.1 0 7.16 5 15 1184 0.008146 0.03984 50.63
-1.3 -1.1 7.16 10.2 5 15 2146 0.00793 0.04602 46.44
-1.3 -1.1 10.2 13.23 5 15 1183 0.009059 0.05629 37.03
-1.3 -1.1 13.23 31.46 5 15 1180 0.01005 0.07172 31.52
-1.1 -0.8 0 7.16 5 15 2175 0.007341 0.03709 53.43
-1.1 -0.8 7.16 10.2 5 15 2181 0.007541 0.0412 49.39
-1.1 -0.8 10.2 13.23 5 15 1684 0.008129 0.05052 40.82
-1.1 -0.8 13.23 31.46 5 15 1192 0.009576 0.06874 30.95
-0.8 -0.5 0 7.16 5 15 1697 0.007111 0.03444 54.9
-0.8 -0.5 7.16 10.2 5 15 2691 0.007036 0.03824 53.22
-0.8 -0.5 10.2 13.23 5 15 1699 0.007649 0.04631 43.87
-0.8 -0.5 13.23 31.46 5 15 1704 0.008324 0.06231 35.23
-0.5 0 0 7.16 5 15 2695 0.006729 0.02987 65.55
-0.5 0 7.16 10.2 5 15 2687 0.007004 0.03565 55.15
-0.5 0 10.2 13.23 5 15 2197 0.007471 0.04344 45.62
-0.5 0 13.23 31.46 5 15 1206 0.008315 0.05346 39.05
0 0.5 0 7.16 5 15 2695 0.006729 0.02987 65.55
0 0.5 7.16 10.2 5 15 2687 0.007004 0.03565 55.15
0 0.5 10.2 13.23 5 15 2197 0.007471 0.04344 45.62
0 0.5 13.23 31.46 5 15 1206 0.008315 0.05346 39.05
0.5 0.8 0 7.16 5 15 1697 0.007111 0.03444 54.9
0.5 0.8 7.16 10.2 5 15 2691 0.007036 0.03824 53.22
0.5 0.8 10.2 13.23 5 15 1699 0.007649 0.04631 43.87
0.5 0.8 13.23 31.46 5 15 1704 0.008324 0.06231 35.23
0.8 1.1 0 7.16 5 15 2175 0.007341 0.03709 53.43
0.8 1.1 7.16 10.2 5 15 2181 0.007541 0.0412 49.39
0.8 1.1 10.2 13.23 5 15 1684 0.008129 0.05052 40.82
0.8 1.1 13.23 31.46 5 15 1192 0.009576 0.06874 30.95
1.1 1.3 0 7.16 5 15 1184 0.008146 0.03984 50.63
1.1 1.3 7.16 10.2 5 15 2146 0.00793 0.04602 46.44
1.1 1.3 10.2 13.23 5 15 1183 0.009059 0.05629 37.03
1.1 1.3 13.23 31.46 5 15 1180 0.01005 0.07172 31.52
1.3 1.7 0 7.16 5 15 1165 0.008883 0.0454 48.97
1.3 1.7 7.16 10.2 5 15 1635 0.009005 0.05313 42.74
1.3 1.7 10.2 13.23 5 15 1164 0.009728 0.06108 37.65
1.3 1.7 13.23 31.46 5 15 850.7 0.01107 0.07952 30.2
1.7 1.9 0 7.16 5 15 846 0.008705 0.04643 43.74
1.7 1.9 7.16 10.2 5 15 1123 0.008478 0.05005 43.36
1.7 1.9 10.2 13.23 5 15 1114 0.008796 0.05517 40.57
1.7 1.9 13.23 31.46 5 15 633.1 0.009929 0.06465 36.72
1.9 2.1 0 7.16 5 15 839.6 0.007834 0.04011 50.94
1.9 2.1 7.16 10.2 5 15 1090 0.008093 0.04751 43.13
1.9 2.1 10.2 13.23 5 15 629.8 0.009599 0.05639 34.17
1.9 2.1 13.23 31.46 5 15 633.6 0.009419 0.05581 40.22
2.1 2.3 0 7.16 5 15 624.6 0.0088 0.04426 40.9
2.1 2.3 7.16 10.2 5 15 819.1 0.008623 0.04795 40.85
2.1 2.3 10.2 13.23 5 15 821.5 0.008898 0.05492 37.61
2.1 2.3 13.23 31.46 5 15 345.1 0.01148 0.06886 30.24
2.3 2.5 0 7.16 5 15 611.4 0.009912 0.04902 37.34
2.3 2.5 7.16 10.2 5 15 611.1 0.01006 0.05355 36.44
2.3 2.5 10.2 13.23 5 15 458.9 0.0111 0.06194 31.79
2.3 2.5 13.23 31.46 5 15 456.3 0.01139 0.06613 34.89
2.5 2.8 0 7.16 5 15 593.2 0.01356 0.08428 27.17
2.5 2.8 7.16 10.2 5 15 592.5 0.01387 0.08923 25.96
2.5 2.8 10.2 13.23 5 15 589.2 0.01437 0.09751 24.64
2.5 2.8 13.23 31.46 5 15 448.9 0.01525 0.09608 26.56
2.8 3 0 7.16 5 15 431.4 0.01959 0.1181 20.32
2.8 3 7.16 10.2 5 15 428.1 0.02013 0.1188 20.29
2.8 3 10.2 13.23 5 15 427.7 0.02 0.1053 22.79
2.8 3 13.23 31.46 5 15 328.3 0.02004 0.1094 24.16
3 3.2 0 7.16 5 15 335.5 0.02711 0.1302 15.39
3 3.2 7.16 10.2 5 15 421 0.03084 0.1702 12.33
3 3.2 10.2 13.23 5 15 336.1 0.02808 0.1581 14.3
3 3.2 13.23 31.46 5 15 236.9 0.02741 0.1384 16.86
3.2 4.7 0 7.16 5 15 329.3 0.02665 0.1631 7.454
3.2 4.7 7.16 10.2 5 15 326.2 0.02624 0.1441 8.412
3.2 4.7 10.2 13.23 5 15 339 0.02682 0.1767 8.069
3.2 4.7 13.23 31.46 5 15 229.3 0.02553 0.1616 9.601
Loading