Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
235,777 changes: 119,416 additions & 116,361 deletions NIST_Pool_Fires/NIST_Acetone_Prescribed_0p5cm_devc.csv

Large diffs are not rendered by default.

404 changes: 202 additions & 202 deletions NIST_Pool_Fires/NIST_Acetone_Prescribed_0p5cm_line.csv

Large diffs are not rendered by default.

108,827 changes: 55,003 additions & 53,824 deletions NIST_Pool_Fires/NIST_Acetone_Prescribed_1cm_devc.csv

Large diffs are not rendered by default.

204 changes: 102 additions & 102 deletions NIST_Pool_Fires/NIST_Acetone_Prescribed_1cm_line.csv

Large diffs are not rendered by default.

53,188 changes: 26,690 additions & 26,498 deletions NIST_Pool_Fires/NIST_Acetone_Prescribed_2cm_devc.csv

Large diffs are not rendered by default.

104 changes: 52 additions & 52 deletions NIST_Pool_Fires/NIST_Acetone_Prescribed_2cm_line.csv

Large diffs are not rendered by default.

207,895 changes: 104,279 additions & 103,616 deletions NIST_Pool_Fires/NIST_Ethanol_Prescribed_0p5cm_devc.csv

Large diffs are not rendered by default.

404 changes: 202 additions & 202 deletions NIST_Pool_Fires/NIST_Ethanol_Prescribed_0p5cm_line.csv

Large diffs are not rendered by default.

101,619 changes: 51,237 additions & 50,382 deletions NIST_Pool_Fires/NIST_Ethanol_Prescribed_1cm_devc.csv

Large diffs are not rendered by default.

204 changes: 102 additions & 102 deletions NIST_Pool_Fires/NIST_Ethanol_Prescribed_1cm_line.csv

Large diffs are not rendered by default.

51,406 changes: 25,926 additions & 25,480 deletions NIST_Pool_Fires/NIST_Ethanol_Prescribed_2cm_devc.csv

Large diffs are not rendered by default.

104 changes: 52 additions & 52 deletions NIST_Pool_Fires/NIST_Ethanol_Prescribed_2cm_line.csv

Large diffs are not rendered by default.

400 changes: 200 additions & 200 deletions NIST_Pool_Fires/NIST_Heptane_Prescribed_0p5cm_line.csv

Large diffs are not rendered by default.

200 changes: 100 additions & 100 deletions NIST_Pool_Fires/NIST_Heptane_Prescribed_1cm_line.csv

Large diffs are not rendered by default.

100 changes: 50 additions & 50 deletions NIST_Pool_Fires/NIST_Heptane_Prescribed_2cm_line.csv

Large diffs are not rendered by default.

205,604 changes: 107,496 additions & 98,108 deletions NIST_Pool_Fires/NIST_Methane_Prescribed_0p5cm_devc.csv

Large diffs are not rendered by default.

404 changes: 202 additions & 202 deletions NIST_Pool_Fires/NIST_Methane_Prescribed_0p5cm_line.csv

Large diffs are not rendered by default.

109,368 changes: 54,898 additions & 54,470 deletions NIST_Pool_Fires/NIST_Methane_Prescribed_1cm_devc.csv

Large diffs are not rendered by default.

204 changes: 102 additions & 102 deletions NIST_Pool_Fires/NIST_Methane_Prescribed_1cm_line.csv

Large diffs are not rendered by default.

55,143 changes: 27,683 additions & 27,460 deletions NIST_Pool_Fires/NIST_Methane_Prescribed_2cm_devc.csv

Large diffs are not rendered by default.

104 changes: 52 additions & 52 deletions NIST_Pool_Fires/NIST_Methane_Prescribed_2cm_line.csv

Large diffs are not rendered by default.

118 changes: 59 additions & 59 deletions NIST_Pool_Fires/NIST_Methanol_1m_pan_1cm_grid_predicted_devc.csv
Original file line number Diff line number Diff line change
Expand Up @@ -2,62 +2,62 @@ s,kg/m2/s,kW/m2,kW/m2,C,C
Time,MLRPUA,HEAT_FLUX,MLRPUA_ideal,T_SURF_MEAN,T_SURF_MAX
0.0000000E+000, 0.0000000E+000, 1.9999982E+001, 1.6539985E-002, 2.5000000E+001, 2.5000000E+001
2.0006158E+000, 4.9911608E-003, 3.1932290E+001, 2.6408004E-002, 4.3890445E+001, 4.9082747E+001
4.0005006E+000, 1.8468943E-002, 4.5424417E+001, 3.7565993E-002, 6.2301694E+001, 6.5462344E+001
6.0004718E+000, 2.5771169E-002, 4.4894400E+001, 3.7127669E-002, 6.3695150E+001, 6.6566128E+001
8.0000535E+000, 2.9619950E-002, 4.6556615E+001, 3.8502320E-002, 6.4004500E+001, 6.6412952E+001
1.0000111E+001, 3.0708581E-002, 4.5731986E+001, 3.7820353E-002, 6.3996352E+001, 6.6581605E+001
1.2000609E+001, 3.1904965E-002, 4.6099264E+001, 3.8124091E-002, 6.3997660E+001, 6.6664120E+001
1.4000093E+001, 3.2003287E-002, 4.5274384E+001, 3.7441916E-002, 6.4023281E+001, 6.6735839E+001
1.6000443E+001, 3.2400336E-002, 4.4650883E+001, 3.6926280E-002, 6.4019746E+001, 6.6692964E+001
1.8000315E+001, 3.3279865E-002, 4.4833439E+001, 3.7077254E-002, 6.4069553E+001, 6.6629995E+001
2.0000128E+001, 3.3912725E-002, 4.4768532E+001, 3.7023576E-002, 6.4089822E+001, 6.6632129E+001
2.2000465E+001, 3.4307925E-002, 4.4824006E+001, 3.7069453E-002, 6.4094520E+001, 6.6616850E+001
2.4000499E+001, 3.4475521E-002, 4.4879475E+001, 3.7115326E-002, 6.4109543E+001, 6.6583635E+001
2.6000068E+001, 2.5769865E-002, 3.2433725E+001, 2.6822691E-002, 6.3279823E+001, 6.6870805E+001
2.8000361E+001, 2.1903446E-002, 2.8600109E+001, 2.3652290E-002, 6.2521099E+001, 6.6999515E+001
3.0000541E+001, 2.2013228E-002, 2.8694621E+001, 2.3730451E-002, 6.2417786E+001, 6.7030415E+001
3.2000170E+001, 2.1623603E-002, 2.8080298E+001, 2.3222406E-002, 6.2386105E+001, 6.7027513E+001
3.4000211E+001, 2.1277378E-002, 2.7475731E+001, 2.2722429E-002, 6.2294967E+001, 6.7036035E+001
3.6000368E+001, 2.0974111E-002, 2.7297250E+001, 2.2574826E-002, 6.2317179E+001, 6.6940361E+001
3.8000353E+001, 2.1532809E-002, 2.7889624E+001, 2.3064719E-002, 6.2378586E+001, 6.6981178E+001
4.0000734E+001, 2.1594839E-002, 2.7865347E+001, 2.3044642E-002, 6.2371705E+001, 6.6981960E+001
4.2000591E+001, 2.1735933E-002, 2.8066181E+001, 2.3210732E-002, 6.2384226E+001, 6.6945365E+001
4.4000571E+001, 2.1854288E-002, 2.8035040E+001, 2.3184978E-002, 6.2387951E+001, 6.6953303E+001
4.6000568E+001, 2.1708003E-002, 2.7836702E+001, 2.3020953E-002, 6.2382459E+001, 6.6974561E+001
4.8000152E+001, 2.1676866E-002, 2.7630440E+001, 2.2850374E-002, 6.2383086E+001, 6.6954992E+001
5.0000469E+001, 2.1922230E-002, 2.7916711E+001, 2.3087120E-002, 6.2409937E+001, 6.6933242E+001
5.2000394E+001, 2.1795371E-002, 2.7715560E+001, 2.2920768E-002, 6.2390191E+001, 6.6976416E+001
5.4000008E+001, 2.2645896E-002, 2.8775283E+001, 2.3797159E-002, 6.2464130E+001, 6.7000167E+001
5.6000506E+001, 2.1987466E-002, 2.7932537E+001, 2.3100208E-002, 6.2438738E+001, 6.6933284E+001
5.8000791E+001, 2.2012065E-002, 2.7875081E+001, 2.3052692E-002, 6.2424337E+001, 6.6941905E+001
6.0000140E+001, 2.2194012E-002, 2.8093030E+001, 2.3232936E-002, 6.2441739E+001, 6.6967649E+001
6.2000090E+001, 2.2106395E-002, 2.7774494E+001, 2.2969507E-002, 6.2447115E+001, 6.6933800E+001
6.4000475E+001, 2.1672744E-002, 2.7354500E+001, 2.2622171E-002, 6.2413990E+001, 6.6898362E+001
6.6000824E+001, 2.1936476E-002, 2.7568839E+001, 2.2799430E-002, 6.2398142E+001, 6.6940883E+001
6.8000517E+001, 2.1698984E-002, 2.7255437E+001, 2.2540246E-002, 6.2391017E+001, 6.6954175E+001
7.0000347E+001, 2.1910099E-002, 2.7652563E+001, 2.2868670E-002, 6.2421138E+001, 6.6929530E+001
7.2000544E+001, 2.1794344E-002, 2.7348829E+001, 2.2617481E-002, 6.2436923E+001, 6.6877737E+001
7.4000301E+001, 2.2408254E-002, 2.7956925E+001, 2.3120377E-002, 6.2466221E+001, 6.6933978E+001
7.6000580E+001, 2.2039741E-002, 2.7670481E+001, 2.2883488E-002, 6.2419965E+001, 6.6961372E+001
7.8000343E+001, 2.2398175E-002, 2.8043559E+001, 2.3192023E-002, 6.2471762E+001, 6.6867363E+001
8.0000703E+001, 2.3122396E-002, 2.8878429E+001, 2.3882460E-002, 6.2516242E+001, 6.6905522E+001
8.2000108E+001, 2.2110410E-002, 2.7651982E+001, 2.2868189E-002, 6.2463766E+001, 6.6920241E+001
8.4000127E+001, 2.2599823E-002, 2.8078843E+001, 2.3221203E-002, 6.2512917E+001, 6.6942460E+001
8.6000108E+001, 2.2697911E-002, 2.8220515E+001, 2.3338366E-002, 6.2515950E+001, 6.6905261E+001
8.8000082E+001, 2.2211975E-002, 2.7699024E+001, 2.2907093E-002, 6.2470358E+001, 6.6905354E+001
9.0000230E+001, 2.2242035E-002, 2.7607867E+001, 2.2831706E-002, 6.2443879E+001, 6.6952975E+001
9.2000880E+001, 2.1617964E-002, 2.6862496E+001, 2.2215284E-002, 6.2401697E+001, 6.6905084E+001
9.4000271E+001, 2.2198577E-002, 2.7535879E+001, 2.2772172E-002, 6.2416387E+001, 6.6946967E+001
9.6000752E+001, 2.2040484E-002, 2.7444662E+001, 2.2696735E-002, 6.2384749E+001, 6.6889821E+001
9.8000275E+001, 2.2331689E-002, 2.7646095E+001, 2.2863320E-002, 6.2431188E+001, 6.6928248E+001
1.0000066E+002, 2.1816131E-002, 2.7195481E+001, 2.2490663E-002, 6.2412506E+001, 6.6892285E+001
1.0200060E+002, 2.2015374E-002, 2.7260420E+001, 2.2544367E-002, 6.2444474E+001, 6.6926377E+001
1.0400022E+002, 2.2138370E-002, 2.7387765E+001, 2.2649682E-002, 6.2446511E+001, 6.6847706E+001
1.0600001E+002, 2.2158432E-002, 2.7393799E+001, 2.2654672E-002, 6.2421196E+001, 6.6852272E+001
1.0800011E+002, 2.2394863E-002, 2.7647532E+001, 2.2864509E-002, 6.2454841E+001, 6.6892228E+001
1.1000032E+002, 2.2679253E-002, 2.8065725E+001, 2.3210355E-002, 6.2474397E+001, 6.6858748E+001
1.1200000E+002, 2.1950770E-002, 2.7084234E+001, 2.2398661E-002, 6.2400842E+001, 6.6864329E+001
1.1400066E+002, 2.1484184E-002, 2.6527812E+001, 2.1938501E-002, 6.2365576E+001, 6.6859338E+001
1.1600063E+002, 2.1919315E-002, 2.7106702E+001, 2.2417242E-002, 6.2385951E+001, 6.6845691E+001
1.1800030E+002, 2.1891298E-002, 2.6965745E+001, 2.2300671E-002, 6.2368254E+001, 6.6896787E+001
1.2000000E+002, 2.2505704E-002, 2.7922949E+001, 2.3092279E-002, 6.2452749E+001, 6.6850495E+001
4.0002708E+000, 1.8425914E-002, 4.5349581E+001, 3.7504103E-002, 6.2297457E+001, 6.5490716E+001
6.0005293E+000, 2.5451866E-002, 4.4557288E+001, 3.6848877E-002, 6.3692278E+001, 6.6532741E+001
8.0001012E+000, 2.8611742E-002, 4.5102862E+001, 3.7300067E-002, 6.3973502E+001, 6.6327194E+001
1.0000524E+001, 3.0276149E-002, 4.5250576E+001, 3.7422226E-002, 6.3988386E+001, 6.6541050E+001
1.2000155E+001, 3.2174478E-002, 4.6478727E+001, 3.8437908E-002, 6.4015785E+001, 6.6664036E+001
1.4000133E+001, 3.2173397E-002, 4.5606406E+001, 3.7716498E-002, 6.4042527E+001, 6.6599036E+001
1.6000160E+001, 3.2175383E-002, 4.4215988E+001, 3.6566622E-002, 6.4004784E+001, 6.6750538E+001
1.8000247E+001, 3.4156453E-002, 4.5974089E+001, 3.8020572E-002, 6.4098089E+001, 6.6663301E+001
2.0000583E+001, 3.4206672E-002, 4.5130808E+001, 3.7323178E-002, 6.4092846E+001, 6.6670161E+001
2.2000341E+001, 3.3163634E-002, 4.3428304E+001, 3.5915207E-002, 6.4025662E+001, 6.6603354E+001
2.4000263E+001, 3.5070022E-002, 4.5571301E+001, 3.7687466E-002, 6.4134531E+001, 6.6693353E+001
2.6000261E+001, 2.5722947E-002, 3.2364804E+001, 2.6765693E-002, 6.3228922E+001, 6.6825179E+001
2.8000147E+001, 2.1560125E-002, 2.8248456E+001, 2.3361473E-002, 6.2420015E+001, 6.6972597E+001
3.0000282E+001, 2.1588458E-002, 2.8167471E+001, 2.3294499E-002, 6.2410511E+001, 6.6982626E+001
3.2000321E+001, 2.1738216E-002, 2.8315338E+001, 2.3416785E-002, 6.2420437E+001, 6.6955572E+001
3.4000523E+001, 2.1423019E-002, 2.7821869E+001, 2.3008686E-002, 6.2363811E+001, 6.6964127E+001
3.6000446E+001, 2.1553113E-002, 2.7998728E+001, 2.3154948E-002, 6.2406719E+001, 6.6925588E+001
3.8000454E+001, 2.2293944E-002, 2.8829738E+001, 2.3842193E-002, 6.2469747E+001, 6.6932075E+001
4.0000418E+001, 2.1944512E-002, 2.8330634E+001, 2.3429434E-002, 6.2427929E+001, 6.7061230E+001
4.2000070E+001, 2.1821058E-002, 2.8020582E+001, 2.3173021E-002, 6.2422022E+001, 6.6964395E+001
4.4000116E+001, 2.1670651E-002, 2.7686403E+001, 2.2896655E-002, 6.2362265E+001, 6.6999049E+001
4.6000155E+001, 2.1531196E-002, 2.7673376E+001, 2.2885882E-002, 6.2355232E+001, 6.6983297E+001
4.8000514E+001, 2.1396162E-002, 2.7265807E+001, 2.2548823E-002, 6.2348968E+001, 6.6919056E+001
5.0000035E+001, 2.1616066E-002, 2.7599395E+001, 2.2824700E-002, 6.2364660E+001, 6.6964294E+001
5.2000037E+001, 2.1786253E-002, 2.7697945E+001, 2.2906201E-002, 6.2392462E+001, 6.7006034E+001
5.4000519E+001, 2.2290546E-002, 2.8384615E+001, 2.3474076E-002, 6.2471092E+001, 6.6945710E+001
5.6000307E+001, 2.1713223E-002, 2.7573622E+001, 2.2803386E-002, 6.2374704E+001, 6.6931362E+001
5.8000366E+001, 2.2107817E-002, 2.8071617E+001, 2.3215227E-002, 6.2438181E+001, 6.7000019E+001
6.0000210E+001, 2.2256017E-002, 2.8126045E+001, 2.3260240E-002, 6.2430678E+001, 6.6926863E+001
6.2000251E+001, 2.2166448E-002, 2.7938418E+001, 2.3105072E-002, 6.2436722E+001, 6.6916032E+001
6.4000161E+001, 2.1911215E-002, 2.7489471E+001, 2.2733793E-002, 6.2414875E+001, 6.6988227E+001
6.6000267E+001, 2.2014652E-002, 2.7824239E+001, 2.3010646E-002, 6.2424477E+001, 6.6911214E+001
6.8000157E+001, 2.1390881E-002, 2.6867529E+001, 2.2219447E-002, 6.2398268E+001, 6.6906288E+001
7.0000126E+001, 2.1430911E-002, 2.6838455E+001, 2.2195403E-002, 6.2362057E+001, 6.6912612E+001
7.2000304E+001, 2.1978799E-002, 2.7643162E+001, 2.2860895E-002, 6.2429631E+001, 6.6868734E+001
7.4000430E+001, 2.2278783E-002, 2.7824721E+001, 2.3011044E-002, 6.2434935E+001, 6.6933653E+001
7.6000391E+001, 2.2442797E-002, 2.8227167E+001, 2.3343867E-002, 6.2391777E+001, 6.6981344E+001
7.8000565E+001, 2.1941499E-002, 2.7323503E+001, 2.2596537E-002, 6.2403577E+001, 6.6886481E+001
8.0000434E+001, 2.2197183E-002, 2.7788619E+001, 2.2981188E-002, 6.2404654E+001, 6.6951817E+001
8.2000771E+001, 2.2038859E-002, 2.7485975E+001, 2.2730901E-002, 6.2420832E+001, 6.6925086E+001
8.4000191E+001, 2.2092478E-002, 2.7665031E+001, 2.2878981E-002, 6.2411087E+001, 6.6842614E+001
8.6000495E+001, 2.1680475E-002, 2.6919319E+001, 2.2262277E-002, 6.2370435E+001, 6.6940633E+001
8.8000111E+001, 2.2142311E-002, 2.7579130E+001, 2.2807941E-002, 6.2438290E+001, 6.6872004E+001
9.0000125E+001, 2.2665183E-002, 2.8149844E+001, 2.3279921E-002, 6.2486349E+001, 6.6950020E+001
9.2000180E+001, 2.2187982E-002, 2.7591289E+001, 2.2817996E-002, 6.2440085E+001, 6.6928977E+001
9.4000273E+001, 2.2228854E-002, 2.7654845E+001, 2.2870557E-002, 6.2401287E+001, 6.6896276E+001
9.6000445E+001, 2.1713560E-002, 2.7023975E+001, 2.2348828E-002, 6.2426803E+001, 6.6832703E+001
9.8000593E+001, 2.1685511E-002, 2.6872143E+001, 2.2223262E-002, 6.2408606E+001, 6.6840354E+001
1.0000029E+002, 2.2968246E-002, 2.8436439E+001, 2.3516935E-002, 6.2459130E+001, 6.6978185E+001
1.0200038E+002, 2.2065664E-002, 2.7315569E+001, 2.2589976E-002, 6.2457420E+001, 6.6882682E+001
1.0400035E+002, 2.2450769E-002, 2.7728454E+001, 2.2931432E-002, 6.2421389E+001, 6.6927359E+001
1.0600066E+002, 2.2252327E-002, 2.7465728E+001, 2.2714157E-002, 6.2409582E+001, 6.6916736E+001
1.0800042E+002, 2.2372671E-002, 2.7845616E+001, 2.3028325E-002, 6.2408365E+001, 6.6883734E+001
1.1000077E+002, 2.2380187E-002, 2.7616246E+001, 2.2838635E-002, 6.2434986E+001, 6.6889240E+001
1.1200028E+002, 2.1715025E-002, 2.6843344E+001, 2.2199446E-002, 6.2375346E+001, 6.6857681E+001
1.1400022E+002, 2.2045328E-002, 2.7185836E+001, 2.2482686E-002, 6.2413339E+001, 6.6833787E+001
1.1600030E+002, 2.3137359E-002, 2.8540257E+001, 2.3602792E-002, 6.2508849E+001, 6.6923915E+001
1.1800066E+002, 2.3243329E-002, 2.8603356E+001, 2.3654976E-002, 6.2547089E+001, 6.6887556E+001
1.2000000E+002, 2.1956126E-002, 2.7122438E+001, 2.2430256E-002, 6.2434844E+001, 6.6820543E+001
Loading