Skip to content
Open
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
91 changes: 91 additions & 0 deletions resources/metab_anova.in
Original file line number Diff line number Diff line change
@@ -0,0 +1,91 @@
%PSY IN%
//PSY
//
//Created: 11/6/2024 2:02:20 PM
//


[Data]
1 0.184065 0.130329 0.178358 0.166121 0.179908 0.159057 0.180464
1 0.172427 0.127994 0.17555 0.159061 0.173034 0.153719 0.169428
1 0.151391 0.122414 0.160933 0.14379 0.153706 0.144254 0.147232
1 0.184086 0.145884 0.181133 0.178704 0.18887 0.171602 0.177793
1 0.16885 0.117434 0.177588 0.165937 0.172915 0.157329 0.159866
1 0.174056 0.12363 0.183212 0.165799 0.164177 0.149379 0.167683
1 0.188429 0.128202 0.178727 0.179184 0.196782 0.156284 0.184314
1 0.181463 0.120468 0.182275 0.181382 0.189013 0.163402 0.168006
1 0.169864 0.13516 0.176349 0.1504 0.171016 0.151412 0.165966
1 0.183238 0.132234 0.186391 0.182076 0.175352 0.161769 0.170376
1 0.177763 0.132258 0.185069 0.184539 0.180949 0.177749 0.167416
1 0.193144 0.151081 0.185377 0.173053 0.186164 0.163423 0.193877
1 0.18826 0.146459 0.176385 0.161899 0.170912 0.162595 0.177642
1 0.165875 0.150178 0.171515 0.168104 0.168294 0.160119 0.168822
1 0.156456 0.109746 0.162344 0.140143 0.155002 0.14139 0.141313
1 0.172707 0.135711 0.177899 0.177578 0.181386 0.17186 0.175985
1 0.159968 0.151614 0.175869 0.172203 0.170802 0.1637 0.152417
1 0.180773 0.140857 0.176122 0.159021 0.170978 0.159305 0.17731
1 0.176057 0.162466 0.183792 0.187612 0.186148 0.158921 0.172485
1 0.190865 0.15072 0.186678 0.180198 0.184019 0.173111 0.181339
1 0.154276 0.148667 0.163077 0.186373 0.184546 0.154189 0.154904
1 0.180659 0.133504 0.187084 0.166121 0.168522 0.153712 0.168892
1 0.187278 0.127323 0.191297 0.167314 0.186698 0.164563 0.17618
1 0.191093 0.1467 0.198915 0.173671 0.191661 0.179413 0.185499
1 0.174488 0.149185 0.17927 0.172732 0.18025 0.159644 0.174448
1 0.173473 0.142909 0.183582 0.178826 0.189834 0.171191 0.171363
1 0.194053 0.16322 0.196164 0.184566 0.186092 0.172172 0.187847
1 0.169209 0.137769 0.177012 0.165968 0.193019 0.173181 0.16132
1 0.184095 0.142231 0.194881 0.177523 0.18063 0.169141 0.176436
1 0.18324 0.166394 0.185552 0.165077 0.173367 0.172571 0.175422
1 0.17489 0.135226 0.177991 0.158602 0.176935 0.153628 0.1717
1 0.164177 0.135802 0.171714 0.151888 0.159188 0.151873 0.156689
1 0.17998 0.127322 0.187336 0.174525 0.190436 0.157949 0.175313
1 0.140278 0.140319 0.161308 0.153225 0.158736 0.134492 0.144436
1 0.189912 0.142909 0.1846 0.17006 0.172637 0.175026 0.183209
1 0.155155 0.131845 0.158998 0.142558 0.153242 0.141096 0.149949
1 0.190651 0.135346 0.192058 0.186394 0.195345 0.159195 0.184244
1 0.191134 0.146265 0.175164 0.188937 0.190537 0.175023 0.186779
1 0.200286 0.142817 0.204144 0.185488 0.203367 0.17284 0.191783
1 0.188708 0.143043 0.187085 0.170226 0.178324 0.183438 0.180206
1 0.202877 0.153176 0.207101 0.201047 0.204876 0.176933 0.192536
1 0.209829 0.152709 0.223808 0.197787 0.216152 0.200193 0.196585
1 0.199353 0.152301 0.201917 0.194525 0.212989 0.186132 0.191373
1 0.227307 0.14809 0.218013 0.192752 0.212345 0.18584 0.218
1 0.225217 0.150388 0.217373 0.211897 0.207331 0.201263 0.2196
1 0.168981 0.137942 0.18549 0.162373 0.170043 0.171356 0.166653
1 0.180839 0.151031 0.192168 0.188665 0.198697 0.168952 0.175365
1 0.181724 0.130841 0.178112 0.158835 0.169861 0.141675 0.15902
1 0.175291 0.14972 0.180719 0.156855 0.167851 0.168662 0.167604
1 0.177596 0.13845 0.179997 0.148125 0.162358 0.164757 0.166494
1 0.168307 0.138972 0.163354 0.163707 0.167793 0.147131 0.166877
1 0.173556 0.145953 0.184631 0.157264 0.17188 0.159853 0.161357
1 0.168711 0.133956 0.180511 0.180523 0.176874 0.164924 0.163361
1 0.170942 0.111984 0.179096 0.157445 0.169288 0.140375 0.161246
1 0.179282 0.143348 0.191558 0.17869 0.192949 0.171335 0.173982
1 0.191507 0.136725 0.193315 0.175425 0.186325 0.173462 0.169917
1 0.189163 0.141081 0.191337 0.176448 0.184804 0.158169 0.187537
1 0.17735 0.129229 0.18184 0.171774 0.177686 0.151365 0.176412
1 0.173021 0.130923 0.187183 0.18361 0.182448 0.15366 0.164193
1 0.182578 0.147819 0.191516 0.181169 0.193826 0.17471 0.181586
1 0.190303 0.123255 0.189336 0.174634 0.189598 0.166999 0.181412
1 0.179192 0.13802 0.183718 0.168331 0.189685 0.168284 0.167999
1 0.175056 0.134777 0.185891 0.158208 0.166129 0.156033 0.153805
1 0.191915 0.142349 0.200555 0.170592 0.197657 0.165711 0.182619
1 0.181317 0.116661 0.18959 0.170488 0.19261 0.16895 0.16925
1 0.189555 0.140872 0.200662 0.186075 0.193734 0.173215 0.176521
1 0.15181 0.12156 0.165738 0.163148 0.162583 0.148655 0.149026
1 0.199383 0.131228 0.192584 0.155712 0.186883 0.168492 0.186896
1 0.179035 0.134562 0.193042 0.185652 0.190158 0.166735 0.168149
1 0.182211 0.143407 0.182144 0.181784 0.182427 0.167141 0.175469
1 0.166827 0.14202 0.18869 0.174905 0.178939 0.154689 0.157985
1 0.168825 0.12497 0.177579 0.163931 0.182107 0.152732 0.17038
1 0.177605 0.129157 0.18407 0.153029 0.163516 0.146869 0.161368
1 0.178653 0.172131 0.179149 0.193136 0.190048 0.182588 0.174293


[BetweenContrasts]

[WithinContrasts]

1 -1 0 0 0 0 0
1 0 -1 0 0 0 0
1 0 0 -1 0 0 0
81 changes: 81 additions & 0 deletions resources/metab_anova_output.out
Original file line number Diff line number Diff line change
@@ -0,0 +1,81 @@
%PSY OUT%
===================================
PSY
===================================
Title: metab_anova
Date: 11/6/2024 Time: 2:20:56 PM
-----------------------------------

Number of Groups: 1
Number of Measurements: 7

Number of subjects in...
Group 1: 74

Within contrast coefficients
Contrast Measurement...
1 2 3 4 5 6 7
W1 1 -1 0 0 0 0 0
W2 1 0 -1 0 0 0 0
W3 1 0 0 -1 0 0 0

Means and Standard Deviations
Group 1 Overall Mean: 0.171
Measurement 1 2 3 4 5 6 7
Mean 0.180 0.139 0.185 0.172 0.181 0.164 0.173
SD 0.015 0.012 0.012 0.014 0.014 0.013 0.014

Means and SDs averaged across groups
Measurement 1 2 3 4 5 6 7
Mean 0.180 0.139 0.185 0.172 0.181 0.164 0.173
SD 0.015 0.012 0.012 0.014 0.014 0.013 0.014
--------------------------------------------------------------------------------------------

Analysis of Variance Summary Table

Source SS df MS F
------------------------------------------------
Between 0.067 73 0.001
------------------------------------------------
Within
------------------------------------------------
W1 0.063 1 0.063 511.408
Error 0.009 73 0.000
W2 0.001 1 0.001 27.909
Error 0.002 73 0.000
W3 0.002 1 0.002 28.855
Error 0.006 73 0.000
------------------------------------------------

Bonferroni 95% Simultaneous Confidence Intervals
------------------------------------------------
The CIs refer to mean difference contrasts,
with coefficients rescaled if necessary.
The rescaled contrast coefficients are:

Rescaled Within contrast coefficients
Contrast Measurement...
1 2 3 4 5 6 7
W1 1.000 -1.000 0.000 0.000 0.000 0.000 0.000
W2 1.000 0.000 -1.000 0.000 0.000 0.000 0.000
W3 1.000 0.000 0.000 -1.000 0.000 0.000 0.000

Raw CIs (scaled in Dependent Variable units)
-------------------------------------------------------
Contrast Value SE ..CI limits..
Lower Upper
-------------------------------------------------------
W1 0.041 0.002 0.037 0.046
W2 -0.005 0.001 -0.007 -0.002
W3 0.008 0.001 0.004 0.012
-------------------------------------------------------

Approximate Standardized CIs (scaled in Sample SD units)
-------------------------------------------------------
Contrast Value SE ..CI limits..
Lower Upper
-------------------------------------------------------
W1 3.028 0.134 2.700 3.357
W2 -0.336 0.064 -0.493 -0.180
W3 0.583 0.108 0.317 0.848
-------------------------------------------------------
Loading