Skip to content

oliverYoung2001/Computer-System-Conference-Acceptance-Rate

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 

History

2 Commits
 
 

Repository files navigation

Computer-System-Conference-Acceptance-Rate

Record annual acceptance rates for top-tier computer system conferences

OSDI

Year Submit Accept Rate
25 327 48 14.6%
24 272 49 18%
23 255 50 19.6%
22 253 49 19.4%
21 165 31 19%
20 400 70 18%
18 257 47 18%
16 260 47 18%
14 228 42 18%

Data is recorded from 'message from OSDI'xx Program Co-Chairs'.

SOSP

Year Submit Accept Rate
24 245 43 18%
23 232 43 19%
21 348 54 15.5%
19 277 38 13.7%
17 232 39 16.8%
15 181 30 17%
13 157 30 19%

Data is recorded from 'dl.acm.org/doi/proceedings'.

ATC

Year Submit Accept Rate
25 634 100 15.8%
24 488 77 15.8%
23 353 65 18%
22 394 64 16.5%
21 341 64 23.1%
20 348 65 18.7%
19 356 71 19.9%
18 377 76 20.2%
17 283 60 21.2%
16 248 47 19.0%
15 221 47 21.3%
14 245 44 18.0%

Data is recorded from 'message from ATC'xx Program Co-Chairs'.

Eurosys

Year Submit Accept Rate
25 696 85 12%
24 484 71 14.7%
23 323 54 16.7
22 161 45 27.6%
21 181 38 21%
20 234 43 18%
19 207 45 21.7%
18 262 43 16%
16 180 38 21%
14 147 27 18%
13 143 28 20%

Data is recorded from 'https://dl.acm.org/doi/proceedings/10.1145/3552326' & 'https://paper.lingyunyang.com/reading-notes/conference/' & 'https://www.openresearch.org/wiki/EuroSys'

ASPLOS

Year Submit Accept Rate
25 912 160 17.5%
24 922 170 18.4%
23 598 128 21%
22 397 80 20%
21 398 75 18%
20 476 86 18.1%
19 351 74 21%
18 319 56 18%
17 320 53 17%
16 232 53 22.8%
15 287 48 16.7%
14 217 49 22.6%
13 172 37 21.5%

Data is recorded from 'https://dl.acm.org/doi/proceedings/10.1145/3445814' & 'https://www.openresearch.org/wiki/ASPLOS' & 'chatgpt.com'

PPoPP

Year Submit Accept Rate
25 189 38 20.1%
24 32
23 32
22 29
21 31
20 121 31 21%
19 152 29 19%
18 28
17 132 29 22%

Data is recorded from 'dl.acm.org/doi/proceedings/10.1145/2555243' & 'https://paper.lingyunyang.com/reading-notes/conference/' & ppopp paper lists

SC

Year Submit Accept Rate
25 642 136 21.2%
24 470 99 21.1%
23 376 90 23.9%
22 320 81 25.3%
21 379 98 25.9%
20 378 95 25.1%
19 339 97 25.7%
18 288 68 23.6%
17 327 61 19%
16 442 81 18%

Data is recorded from 'dl.acm.org/doi/proceedings/10.5555/2683593' & 'chatgpt.com'

NSDI

Year Submit Accept Rate
25 666 83 12.5%
24 601 112 18.6
23 560 96 17.0%
22 396 78 19.7%
21 369 59 16%
20 354 65 18.3%
19 332 49 14.8%
18 255 40 15.7%
17 254 46 18.1%
16 225 45 20.0%

About

Record annual acceptance rates for top-tier computer system conferences

Resources

Stars

Watchers

Forks

Releases

No releases published

Packages

No packages published